Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
236848 05-21T21:49:28.399580+00:00 kill_large_processes graph 01-30T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-30 18:00:00+00:00')]
236847 05-21T21:48:07.927093+00:00 kill_large_processes graph 01-05T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-05 18:00:00+00:00')]
236846 05-21T21:48:07.740339+00:00 kill_large_processes graph 01-10T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-10 18:00:00+00:00')]
236844 05-21T21:46:46.338655+00:00 kill_large_processes graph 01-25T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-25 18:00:00+00:00')]
236843 05-21T21:45:25.899306+00:00 kill_large_processes graph 02-05T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-05 18:00:00+00:00')]
236828 05-21T21:44:05.521767+00:00 kill_large_processes graph 01-08T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-08 18:00:00+00:00')]
236826 05-21T21:44:05.318986+00:00 kill_large_processes graph 01-03T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-03 18:00:00+00:00')]
236824 05-21T21:41:32.146261+00:00 kill_large_processes graph 01-04T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-04 18:00:00+00:00')]
236823 05-21T21:41:31.962872+00:00 kill_large_processes graph 01-02T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-02 18:00:00+00:00')]
236822 05-21T21:40:19.902877+00:00 kill_large_processes graph 02-02T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-02 18:00:00+00:00')]
236821 05-21T21:40:19.701791+00:00 kill_large_processes graph 02-08T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-08 18:00:00+00:00')]
236820 05-21T21:38:59.677485+00:00 kill_large_processes graph 02-04T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-04 18:00:00+00:00')]
236819 05-21T21:37:39.971533+00:00 kill_large_processes graph 04-04T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-04 18:00:00+00:00')]
236818 05-21T21:37:39.756642+00:00 kill_large_processes graph 01-09T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-01-09 18:00:00+00:00')]
236817 05-21T21:36:19.604515+00:00 kill_large_processes graph 02-07T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-07 18:00:00+00:00')]
236816 05-21T21:34:55.730040+00:00 kill_large_processes graph 2024-12-31T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-12-31 18:00:00+00:00')]
236815 05-21T21:34:55.530016+00:00 kill_large_processes graph 02-06T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-06 18:00:00+00:00')]
236814 05-21T21:33:32.453274+00:00 kill_large_processes graph 2024-12-13T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-12-13 18:00:00+00:00')]
236813 05-21T21:33:32.251687+00:00 kill_large_processes graph 2024-11-24T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-11-24 18:00:00+00:00')]
236812 05-21T21:27:52.751680+00:00 kill_large_processes graph 02-01T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-01 18:00:00+00:00')]
236811 05-21T21:27:52.567988+00:00 kill_large_processes graph 2024-12-30T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-12-30 18:00:00+00:00')]
236771 05-21T21:26:20.785499+00:00 kill_large_processes graph 2024-10-20T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-10-20 18:00:00+00:00')]
236770 05-21T21:26:20.564027+00:00 kill_large_processes graph 2024-12-25T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-12-25 18:00:00+00:00')]
236765 05-21T21:25:05.202826+00:00 kill_large_processes graph 2024-09-30T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-09-30 18:00:00+00:00')]
236760 05-21T21:23:51.595243+00:00 kill_large_processes graph 2024-08-09T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2024-08-09 18:00:00+00:00')]
235962 05-21T18:55:47.503092+00:00 kill_large_processes graph 03-28T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-28 18:00:00+00:00')]
235959 05-21T18:55:46.917065+00:00 kill_large_processes graph 03-21T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-21 18:00:00+00:00')]
235950 05-21T18:54:35.401152+00:00 kill_large_processes graph 03-17T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-17 18:00:00+00:00')]
235947 05-21T18:53:13.753761+00:00 kill_large_processes graph 02-21T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-21 18:00:00+00:00')]
235941 05-21T18:52:05.875332+00:00 kill_large_processes graph 03-15T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-15 18:00:00+00:00')]
235937 05-21T18:52:05.054509+00:00 kill_large_processes graph 02-28T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-28 18:00:00+00:00')]
235936 05-21T18:52:04.868604+00:00 kill_large_processes graph 03-11T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-11 18:00:00+00:00')]
235935 05-21T18:50:46.038361+00:00 kill_large_processes graph 03-22T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-22 18:00:00+00:00')]
235934 05-21T18:50:45.846883+00:00 kill_large_processes graph 03-27T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-27 18:00:00+00:00')]
235932 05-21T18:50:45.427303+00:00 kill_large_processes graph 03-24T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-24 18:00:00+00:00')]
235931 05-21T18:50:45.245017+00:00 kill_large_processes graph 03-12T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-12 18:00:00+00:00')]
235929 05-21T18:50:44.825455+00:00 kill_large_processes graph 02-17T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-17 18:00:00+00:00')]
235928 05-21T18:49:34.706762+00:00 kill_large_processes graph 02-11T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-11 18:00:00+00:00')]
235927 05-21T18:49:34.508328+00:00 kill_large_processes graph 03-14T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-14 18:00:00+00:00')]
235923 05-21T18:49:33.711831+00:00 kill_large_processes graph 03-31T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-31 18:00:00+00:00')]
235922 05-21T18:49:33.501421+00:00 kill_large_processes graph 03-19T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-19 18:00:00+00:00')]
235920 05-21T18:48:13.392814+00:00 kill_large_processes graph 03-30T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-30 18:00:00+00:00')]
235919 05-21T18:48:13.207091+00:00 kill_large_processes graph 03-13T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-13 18:00:00+00:00')]
235918 05-21T18:48:13.006476+00:00 kill_large_processes graph 03-18T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-18 18:00:00+00:00')]
235917 05-21T18:48:12.792694+00:00 kill_large_processes graph 02-15T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-15 18:00:00+00:00')]
235914 05-21T18:46:52.818804+00:00 kill_large_processes graph 03-05T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-05 18:00:00+00:00')]
235913 05-21T18:46:52.618982+00:00 kill_large_processes graph 02-22T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-22 18:00:00+00:00')]
235912 05-21T18:46:52.420650+00:00 kill_large_processes graph 02-27T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-27 18:00:00+00:00')]
235911 05-21T18:46:52.241758+00:00 kill_large_processes graph 02-24T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-24 18:00:00+00:00')]
235910 05-21T18:46:52.016264+00:00 kill_large_processes graph 03-10T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-10 18:00:00+00:00')]
235909 05-21T18:46:51.841237+00:00 kill_large_processes graph 02-12T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-12 18:00:00+00:00')]
235907 05-21T18:45:48.394827+00:00 kill_large_processes graph 02-18T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-18 18:00:00+00:00')]
235906 05-21T18:45:48.210343+00:00 kill_large_processes graph 02-14T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-14 18:00:00+00:00')]
235902 05-21T18:45:47.405803+00:00 kill_large_processes graph 02-19T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-19 18:00:00+00:00')]
235901 05-21T18:45:47.193498+00:00 kill_large_processes graph 03-25T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-25 18:00:00+00:00')]
235899 05-21T18:44:33.119958+00:00 kill_large_processes graph 03-16T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-16 18:00:00+00:00')]
235898 05-21T18:44:32.918412+00:00 kill_large_processes graph 02-20T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-20 18:00:00+00:00')]
235895 05-21T18:44:32.299679+00:00 kill_large_processes graph 02-13T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-13 18:00:00+00:00')]
235892 05-21T18:43:25.788677+00:00 kill_large_processes graph 02-25T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-25 18:00:00+00:00')]
235891 05-21T18:43:25.586324+00:00 kill_large_processes graph 02-10T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-10 18:00:00+00:00')]
235888 05-21T18:42:05.322865+00:00 kill_large_processes graph 03-04T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-04 18:00:00+00:00')]
235885 05-21T18:42:04.701586+00:00 kill_large_processes graph 02-16T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-16 18:00:00+00:00')]
235884 05-21T18:42:04.503477+00:00 kill_large_processes graph 03-08T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-08 18:00:00+00:00')]
235882 05-21T18:42:04.116464+00:00 kill_large_processes graph 03-03T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-03 18:00:00+00:00')]
235878 05-21T18:40:43.658827+00:00 kill_large_processes graph 03-06T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-06 18:00:00+00:00')]
235877 05-21T18:40:43.274907+00:00 kill_large_processes graph 03-09T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-09 18:00:00+00:00')]
235876 05-21T18:40:43.057474+00:00 kill_large_processes graph 03-07T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-07 18:00:00+00:00')]
235874 05-21T18:39:38.869910+00:00 kill_large_processes graph 04-01T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-01 18:00:00+00:00')]
235872 05-21T18:39:38.483873+00:00 kill_large_processes graph 03-23T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-23 18:00:00+00:00')]
235871 05-21T18:39:38.286648+00:00 kill_large_processes graph 03-01T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-01 18:00:00+00:00')]
235870 05-21T18:39:38.069168+00:00 kill_large_processes graph 02-09T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-09 18:00:00+00:00')]
235863 05-21T18:38:24.287392+00:00 kill_large_processes graph 03-26T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-03-26 18:00:00+00:00')]
235855 05-21T18:37:18.476875+00:00 kill_large_processes graph 02-26T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-02-26 18:00:00+00:00')]
235808 05-21T18:00:05.897695+00:00 kill_large_processes kill_large_processes success 05-20T18:00:00+00:00 Terry
235807 05-21T18:00:05.828004+00:00 kill_large_processes kill_large_processes cli_run 05-20T18:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'kill_large_processes', 'kill_large_processes', '2025-05-20T18:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/kill_large_processes.py']"}
235806 05-21T18:00:05.780002+00:00 kill_large_processes kill_large_processes running 05-20T18:00:00+00:00 Terry
235805 05-21T18:00:05.686276+00:00 kill_large_processes kill_large_processes cli_run 05-20T18:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'kill_large_processes', 'kill_large_processes', '2025-05-20T18:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/kill_large_processes.py']"}
235575 05-21T11:21:12.996640+00:00 kill_large_processes landing_times anonymous [('dag_id', 'kill_large_processes')]
235559 05-21T11:12:29.819397+00:00 kill_large_processes tries anonymous [('dag_id', 'kill_large_processes')]
235542 05-21T11:04:17.584770+00:00 kill_large_processes duration anonymous [('dag_id', 'kill_large_processes')]
235508 05-21T10:45:33.369185+00:00 kill_large_processes trigger anonymous [('dag_id', 'kill_large_processes'), ('origin', 'http://212.64.14.72:9000/admin/')]
235414 05-21T10:04:23.706313+00:00 kill_large_processes graph 04-20T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-20T18:00:00+00:00')]
235401 05-21T09:57:50.119866+00:00 kill_large_processes graph 04-26T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-26T18:00:00+00:00')]
235398 05-21T09:56:28.152299+00:00 kill_large_processes graph 05-11T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-11T18:00:00+00:00')]
235397 05-21T09:56:27.953120+00:00 kill_large_processes graph 05-06T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-06T18:00:00+00:00')]
235394 05-21T09:55:03.659805+00:00 kill_large_processes graph 04-28T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-28T18:00:00+00:00')]
235393 05-21T09:55:03.472254+00:00 kill_large_processes graph 04-21T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-21T18:00:00+00:00')]
235392 05-21T09:53:51.252541+00:00 kill_large_processes graph 05-04T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-04T18:00:00+00:00')]
235391 05-21T09:53:51.115026+00:00 kill_large_processes graph 04-13T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-13T18:00:00+00:00')]
235388 05-21T09:52:39.111616+00:00 kill_large_processes graph 04-22T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-22T18:00:00+00:00')]
235386 05-21T09:51:14.347576+00:00 kill_large_processes graph 04-19T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-19T18:00:00+00:00')]
235384 05-21T09:50:05.521700+00:00 kill_large_processes graph 05-03T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-03T18:00:00+00:00')]
235383 05-21T09:50:03.481519+00:00 kill_large_processes graph 04-24T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-24T18:00:00+00:00')]
235382 05-21T09:50:03.313526+00:00 kill_large_processes graph 04-30T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-30T18:00:00+00:00')]
235381 05-21T09:48:43.664634+00:00 kill_large_processes graph 04-29T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-29T18:00:00+00:00')]
235380 05-21T09:48:43.269061+00:00 kill_large_processes graph 05-07T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-07T18:00:00+00:00')]
235378 05-21T09:47:31.031201+00:00 kill_large_processes graph 04-03T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-03T18:00:00+00:00')]
235377 05-21T09:47:30.566378+00:00 kill_large_processes graph 05-12T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-05-12T18:00:00+00:00')]
235376 05-21T09:46:15.192449+00:00 kill_large_processes graph 04-16T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-16T18:00:00+00:00')]
235375 05-21T09:46:14.989084+00:00 kill_large_processes graph 04-12T18:00:00+00:00 anonymous [('dag_id', 'kill_large_processes'), ('execution_date', '2025-04-12T18:00:00+00:00')]