Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
199754 04-06T19:57:59.945711+00:00 multi_interest_tv graph 2024-10-16T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-16T23:10:00+00:00')]
199753 04-06T19:57:59.846337+00:00 multi_interest_tv graph 2024-08-16T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-16T23:50:00+00:00')]
199752 04-06T19:57:59.728231+00:00 multi_interest_tv graph 2024-10-12T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-12T23:10:00+00:00')]
199714 04-06T19:52:15.668915+00:00 multi_interest_tv graph 2024-11-01T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-01T23:10:00+00:00')]
199702 04-06T19:50:27.552803+00:00 multi_interest_tv graph 2024-07-01T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-01T23:50:00+00:00')]
199675 04-06T19:48:42.128624+00:00 multi_interest_tv graph 2024-08-31T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-31T23:30:00+00:00')]
199669 04-06T19:48:41.037583+00:00 multi_interest_tv graph 2024-08-01T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-01T23:50:00+00:00')]
199629 04-06T19:41:27.814986+00:00 multi_interest_tv graph 2024-09-15T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-15T23:30:00+00:00')]
199607 04-06T19:39:45.095784+00:00 multi_interest_tv graph 2024-10-03T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-03T23:30:00+00:00')]
199601 04-06T19:39:44.485584+00:00 multi_interest_tv graph 2024-08-28T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-28T23:30:00+00:00')]
199600 04-06T19:39:44.386488+00:00 multi_interest_tv graph 2024-09-28T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-28T23:30:00+00:00')]
199598 04-06T19:39:44.185542+00:00 multi_interest_tv graph 2024-09-17T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-17T23:30:00+00:00')]
199591 04-06T19:37:55.970906+00:00 multi_interest_tv graph 2024-09-14T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-14T23:30:00+00:00')]
199590 04-06T19:37:55.877552+00:00 multi_interest_tv graph 2024-10-05T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-05T23:30:00+00:00')]
199587 04-06T19:37:55.556875+00:00 multi_interest_tv graph 2024-09-10T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-10T23:30:00+00:00')]
199583 04-06T19:37:55.153065+00:00 multi_interest_tv graph 2024-09-11T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-11T23:30:00+00:00')]
199556 04-06T19:35:37.271230+00:00 multi_interest_tv graph 2024-09-19T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-19T23:30:00+00:00')]
199555 04-06T19:35:37.151598+00:00 multi_interest_tv graph 2024-09-08T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-08T23:30:00+00:00')]
199545 04-06T19:35:36.142347+00:00 multi_interest_tv graph 2024-09-13T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-13T23:30:00+00:00')]
199518 04-06T19:33:31.013510+00:00 multi_interest_tv graph 2024-09-24T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-24T23:30:00+00:00')]
199330 04-06T19:17:08.345890+00:00 multi_interest_tv graph 04-04T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-04-04 23:10:00+00:00')]
199169 04-06T19:07:17.253739+00:00 multi_interest_tv graph 2024-09-06T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-06T23:30:00+00:00')]
199164 04-06T19:06:17.757758+00:00 multi_interest_tv graph 2024-09-09T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-09T23:30:00+00:00')]
199157 04-06T19:06:17.106432+00:00 multi_interest_tv graph 2024-09-04T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-04T23:30:00+00:00')]
199156 04-06T19:06:17.012806+00:00 multi_interest_tv graph 2024-09-23T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-23T23:30:00+00:00')]
199109 04-06T19:03:46.684899+00:00 multi_interest_tv graph 2024-09-01T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-01T23:30:00+00:00')]
199081 04-06T19:02:32.366345+00:00 multi_interest_tv graph 2024-05-31T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-31T22:00:00+00:00')]
199040 04-06T19:00:07.939813+00:00 multi_interest_tv graph 2024-05-28T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-28T22:00:00+00:00')]
199029 04-06T19:00:06.923132+00:00 multi_interest_tv graph 2024-06-20T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-20T00:00:00+00:00')]
199016 04-06T18:59:04.585574+00:00 multi_interest_tv graph 2024-06-04T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-04T22:00:00+00:00')]
199003 04-06T18:58:02.675696+00:00 multi_interest_tv graph 2024-06-26T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-26T00:00:00+00:00')]
198985 04-06T18:57:59.680753+00:00 multi_interest_tv graph 2024-05-30T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-30T22:00:00+00:00')]
198976 04-06T18:56:48.319342+00:00 multi_interest_tv graph 2024-06-27T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-27T00:00:00+00:00')]
198973 04-06T18:56:47.492295+00:00 multi_interest_tv graph 2024-06-15T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-15T00:00:00+00:00')]
198971 04-06T18:56:46.899424+00:00 multi_interest_tv graph 2024-05-29T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-29T22:00:00+00:00')]
198969 04-06T18:56:46.287760+00:00 multi_interest_tv graph 2024-06-17T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-17T00:00:00+00:00')]
198959 04-06T18:56:41.135326+00:00 multi_interest_tv graph 2024-06-03T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-03T22:00:00+00:00')]
198946 04-06T18:54:09.670909+00:00 multi_interest_tv graph 2024-06-02T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-02T22:00:00+00:00')]
198941 04-06T18:54:09.125810+00:00 multi_interest_tv graph 2024-06-13T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-13T00:00:00+00:00')]
198933 04-06T18:54:08.397065+00:00 multi_interest_tv graph 2024-06-14T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-14T00:00:00+00:00')]
198923 04-06T18:52:09.801061+00:00 multi_interest_tv graph 2024-06-25T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-25T00:00:00+00:00')]
198919 04-06T18:52:09.419168+00:00 multi_interest_tv graph 2024-06-19T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-19T00:00:00+00:00')]
198915 04-06T18:52:09.072992+00:00 multi_interest_tv graph 2024-06-23T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-23T00:00:00+00:00')]
198914 04-06T18:52:08.966156+00:00 multi_interest_tv graph 2024-06-08T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-08T00:00:00+00:00')]
198903 04-06T18:50:50.511039+00:00 multi_interest_tv graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-18T00:00:00+00:00')]
198898 04-06T18:50:50.041365+00:00 multi_interest_tv graph 2024-06-09T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-09T00:00:00+00:00')]
198893 04-06T18:50:49.601975+00:00 multi_interest_tv graph 2024-06-24T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-24T00:00:00+00:00')]
198875 04-06T18:49:19.218508+00:00 multi_interest_tv graph 2024-06-07T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-07T00:00:00+00:00')]
198852 04-06T18:47:48.631249+00:00 multi_interest_tv graph 2024-06-16T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-16T00:00:00+00:00')]
198842 04-06T18:47:47.001000+00:00 multi_interest_tv graph 2024-06-12T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-12T00:00:00+00:00')]
198841 04-06T18:47:46.821725+00:00 multi_interest_tv graph 2024-06-01T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-01T22:00:00+00:00')]
198329 04-06T02:32:26.464022+00:00 multi_interest_tv graph 2024-08-18T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-18 23:50:00+00:00')]
198325 04-06T02:28:39.994202+00:00 multi_interest_tv graph 2024-07-23T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-23 23:50:00+00:00')]
198250 04-06T01:29:19.199890+00:00 multi_interest_tv save_tv_recall_to_hive success 04-04T23:10:00+00:00 Terry
198245 04-06T01:24:04.548878+00:00 multi_interest_tv save_tv_recall_to_hive cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'save_tv_recall_to_hive', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
198244 04-06T01:24:04.516390+00:00 multi_interest_tv save_tv_recall_to_hive running 04-04T23:10:00+00:00 Terry
198243 04-06T01:24:04.403529+00:00 multi_interest_tv save_tv_recall_to_hive cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'save_tv_recall_to_hive', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
198242 04-06T01:24:01.625082+00:00 multi_interest_tv merge_xsimgcl_recall_tv_novip success 04-04T23:10:00+00:00 Terry
198219 04-06T01:04:58.634319+00:00 multi_interest_tv merge_xsimgcl_recall_tv_novip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'merge_xsimgcl_recall_tv_novip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
198218 04-06T01:04:58.585132+00:00 multi_interest_tv merge_xsimgcl_recall_tv_novip running 04-04T23:10:00+00:00 Terry
198217 04-06T01:04:58.470725+00:00 multi_interest_tv merge_xsimgcl_recall_tv_novip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'merge_xsimgcl_recall_tv_novip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
198216 04-06T01:04:54.424266+00:00 multi_interest_tv generate_diffurec_recall_result_tv success 04-04T23:10:00+00:00 Terry
198159 04-06T00:47:12.477735+00:00 multi_interest_tv graph 02-17T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-02-17T23:10:00+00:00')]
198158 04-06T00:47:11.495208+00:00 multi_interest_tv graph 02-28T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-02-28T23:10:00+00:00')]
198157 04-06T00:47:10.491764+00:00 multi_interest_tv graph 02-21T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-02-21T23:10:00+00:00')]
198156 04-06T00:47:09.483548+00:00 multi_interest_tv graph 2024-12-16T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-12-16 23:10:00+00:00')]
198154 04-06T00:47:07.468282+00:00 multi_interest_tv graph 2024-07-31T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-31 23:50:00+00:00')]
198153 04-06T00:47:06.487444+00:00 multi_interest_tv graph 01-10T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-01-10T23:10:00+00:00')]
198151 04-06T00:47:04.489449+00:00 multi_interest_tv graph 2024-11-25T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-25 23:10:00+00:00')]
198150 04-06T00:47:03.466452+00:00 multi_interest_tv graph 2024-11-30T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-30 23:10:00+00:00')]
198149 04-06T00:47:02.463352+00:00 multi_interest_tv graph 01-11T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-01-11T23:10:00+00:00')]
198148 04-06T00:47:01.490160+00:00 multi_interest_tv graph 2024-11-05T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-05 23:10:00+00:00')]
198147 04-06T00:47:00.493905+00:00 multi_interest_tv graph 2024-11-20T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-20 23:10:00+00:00')]
198146 04-06T00:46:59.480001+00:00 multi_interest_tv graph 02-15T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-02-15T23:10:00+00:00')]
198145 04-06T00:46:58.478264+00:00 multi_interest_tv graph 2024-07-24T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-24 23:50:00+00:00')]
198144 04-06T00:46:55.475928+00:00 multi_interest_tv graph 2024-08-24T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-24 23:50:00+00:00')]
198143 04-06T00:46:54.454591+00:00 multi_interest_tv graph 2024-07-19T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-19 23:50:00+00:00')]
198142 04-06T00:46:53.465931+00:00 multi_interest_tv graph 2024-08-19T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-19 23:50:00+00:00')]
198141 04-06T00:46:52.452826+00:00 multi_interest_tv graph 03-13T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-03-13T23:10:00+00:00')]
198140 04-06T00:46:51.472594+00:00 multi_interest_tv graph 2024-10-31T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-31 23:10:00+00:00')]
198139 04-06T00:46:50.450360+00:00 multi_interest_tv graph 2024-07-27T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-27 23:50:00+00:00')]
198138 04-06T00:46:49.468164+00:00 multi_interest_tv graph 2024-08-27T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-27 23:50:00+00:00')]
198137 04-06T00:46:48.450397+00:00 multi_interest_tv graph 2024-08-12T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-12 23:50:00+00:00')]
198136 04-06T00:46:47.473843+00:00 multi_interest_tv graph 03-14T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-03-14T23:10:00+00:00')]
198135 04-06T00:46:46.449033+00:00 multi_interest_tv graph 2024-07-12T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-12 23:50:00+00:00')]
198134 04-06T00:46:45.447463+00:00 multi_interest_tv graph 2024-11-13T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-13 23:10:00+00:00')]
198133 04-06T00:46:44.461212+00:00 multi_interest_tv graph 2024-08-22T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-22 23:50:00+00:00')]
198132 04-06T00:46:43.442611+00:00 multi_interest_tv graph 2024-11-18T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-18 23:10:00+00:00')]
198131 04-06T00:46:42.441280+00:00 multi_interest_tv graph 2024-07-22T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-22 23:50:00+00:00')]
198129 04-06T00:46:40.461844+00:00 multi_interest_tv graph 2024-10-24T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-24 23:10:00+00:00')]
198128 04-06T00:46:39.450347+00:00 multi_interest_tv graph 2024-11-14T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-14 23:10:00+00:00')]
198127 04-06T00:46:38.437956+00:00 multi_interest_tv graph 01-28T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-01-28T23:10:00+00:00')]
198126 04-06T00:46:37.449941+00:00 multi_interest_tv graph 01-21T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-01-21T23:10:00+00:00')]
198125 04-06T00:46:36.436746+00:00 multi_interest_tv graph 03-06T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-03-06T23:10:00+00:00')]
198124 04-06T00:46:35.437754+00:00 multi_interest_tv graph 2024-10-27T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-27 23:10:00+00:00')]
198123 04-06T00:46:34.454661+00:00 multi_interest_tv graph 03-10T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-03-10T23:10:00+00:00')]
198122 04-06T00:46:33.451364+00:00 multi_interest_tv graph 02-26T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-02-26T23:10:00+00:00')]
198121 04-06T00:46:32.456003+00:00 multi_interest_tv graph 2024-10-22T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-22 23:10:00+00:00')]
198120 04-06T00:46:31.449736+00:00 multi_interest_tv graph 2024-10-12T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-12 23:10:00+00:00')]
198119 04-06T00:46:30.432148+00:00 multi_interest_tv graph 2024-07-11T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-11 23:50:00+00:00')]