Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
241150 05-23T05:42:27.959922+00:00 airflow_jx_ls_recall graph 2024-05-20T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-20T21:50:00+00:00')]
240914 05-23T05:12:35.621624+00:00 airflow_jx_ls_recall graph 2024-05-22T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-22T21:50:00+00:00')]
240907 05-23T05:11:14.023554+00:00 airflow_jx_ls_recall graph 2024-05-19T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-19T21:50:00+00:00')]
240877 05-23T05:08:09.886830+00:00 airflow_jx_ls_recall graph 2024-05-23T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-23T21:50:00+00:00')]
240850 05-23T05:04:57.580088+00:00 airflow_jx_ls_recall graph 2024-05-25T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-25T21:50:00+00:00')]
240830 05-23T05:02:13.515914+00:00 airflow_jx_ls_recall graph 2024-05-24T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-24T21:50:00+00:00')]
240538 05-23T04:19:04.357058+00:00 airflow_jx_ls_recall graph 2024-05-27T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-27T20:50:00+00:00')]
240531 05-23T04:19:03.455745+00:00 airflow_jx_ls_recall graph 2024-05-28T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-28T20:50:00+00:00')]
240500 05-23T04:12:54.800524+00:00 airflow_jx_ls_recall graph 2024-06-04T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-04T20:50:00+00:00')]
240467 05-23T04:08:27.336419+00:00 airflow_jx_ls_recall graph 2024-05-30T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-30T20:50:00+00:00')]
240458 05-23T04:07:19.018314+00:00 airflow_jx_ls_recall graph 2024-05-29T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-29T20:50:00+00:00')]
240456 05-23T04:07:18.757002+00:00 airflow_jx_ls_recall graph 2024-06-03T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-03T20:50:00+00:00')]
240374 05-23T03:55:50.069092+00:00 airflow_jx_ls_recall graph 2024-06-02T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-02T20:50:00+00:00')]
240338 05-23T03:50:39.180734+00:00 airflow_jx_ls_recall graph 2024-06-01T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-01T20:50:00+00:00')]
240287 05-23T03:44:58.014378+00:00 airflow_jx_ls_recall graph 2024-05-15T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-15T23:00:00+00:00')]
240286 05-23T03:44:58.008246+00:00 airflow_jx_ls_recall graph 2024-05-17T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-17T23:00:00+00:00')]
240229 05-23T03:37:36.946338+00:00 airflow_jx_ls_recall graph 2024-06-20T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-20T20:00:00+00:00')]
240221 05-23T03:36:15.377990+00:00 airflow_jx_ls_recall graph 2024-05-18T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-18T23:00:00+00:00')]
240193 05-23T03:33:24.129213+00:00 airflow_jx_ls_recall graph 2024-05-16T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-16T23:00:00+00:00')]
240192 05-23T03:32:02.488583+00:00 airflow_jx_ls_recall graph 2024-06-28T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-28T20:00:00+00:00')]
240191 05-23T03:32:02.357387+00:00 airflow_jx_ls_recall graph 2024-06-21T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-21T20:00:00+00:00')]
240190 05-23T03:32:02.207885+00:00 airflow_jx_ls_recall graph 2024-07-13T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-13T20:00:00+00:00')]
240188 05-23T03:32:02.120758+00:00 airflow_jx_ls_recall graph 2024-07-14T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-14T20:00:00+00:00')]
240187 05-23T03:32:01.932252+00:00 airflow_jx_ls_recall graph 2024-07-10T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-10T20:00:00+00:00')]
240185 05-23T03:32:01.674170+00:00 airflow_jx_ls_recall graph 2024-07-11T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-11T20:00:00+00:00')]
240183 05-23T03:32:00.778698+00:00 airflow_jx_ls_recall graph 2024-07-06T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-06T20:00:00+00:00')]
240182 05-23T03:30:40.140839+00:00 airflow_jx_ls_recall graph 2024-06-23T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-23T20:00:00+00:00')]
240181 05-23T03:30:40.127481+00:00 airflow_jx_ls_recall graph 2024-06-13T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-13T20:00:00+00:00')]
240180 05-23T03:30:39.889689+00:00 airflow_jx_ls_recall graph 2024-06-10T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-10T20:00:00+00:00')]
240179 05-23T03:30:39.858758+00:00 airflow_jx_ls_recall graph 2024-06-08T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-08T20:00:00+00:00')]
240178 05-23T03:30:39.764367+00:00 airflow_jx_ls_recall graph 2024-06-11T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-11T20:00:00+00:00')]
240177 05-23T03:30:39.570545+00:00 airflow_jx_ls_recall graph 2024-07-08T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-08T20:00:00+00:00')]
240176 05-23T03:30:39.540006+00:00 airflow_jx_ls_recall graph 2024-07-09T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-09T20:00:00+00:00')]
240174 05-23T03:30:38.787000+00:00 airflow_jx_ls_recall graph 2024-06-22T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-22T20:00:00+00:00')]
240172 05-23T03:29:15.528930+00:00 airflow_jx_ls_recall graph 2024-06-05T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-05T20:00:00+00:00')]
240171 05-23T03:29:15.327985+00:00 airflow_jx_ls_recall graph 2024-06-16T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-16T20:00:00+00:00')]
240170 05-23T03:29:15.109421+00:00 airflow_jx_ls_recall graph 2024-06-12T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-12T20:00:00+00:00')]
240169 05-23T03:29:14.918158+00:00 airflow_jx_ls_recall graph 2024-06-18T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-18T20:00:00+00:00')]
240168 05-23T03:29:14.618754+00:00 airflow_jx_ls_recall graph 2024-07-12T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-12T20:00:00+00:00')]
240167 05-23T03:29:14.494436+00:00 airflow_jx_ls_recall graph 2024-06-24T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-24T20:00:00+00:00')]
240166 05-23T03:29:14.374497+00:00 airflow_jx_ls_recall graph 2024-07-03T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-03T20:00:00+00:00')]
240165 05-23T03:29:14.314539+00:00 airflow_jx_ls_recall graph 2024-06-09T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-09T20:00:00+00:00')]
240164 05-23T03:29:14.182730+00:00 airflow_jx_ls_recall graph 2024-06-25T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-25T20:00:00+00:00')]
240135 05-23T02:50:44.137789+00:00 airflow_jx_ls_recall graph 2024-05-26T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-26T20:50:00+00:00')]
240059 05-23T01:09:32.217768+00:00 airflow_jx_ls_recall graph 2024-06-29T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-29T20:00:00+00:00')]
237604 05-22T02:23:26.676940+00:00 airflow_jx_ls_recall graph 2024-06-26T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-26T20:00:00+00:00')]
237534 05-22T02:06:00.053466+00:00 airflow_jx_ls_recall graph 2024-05-15T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-15T00:00:00+00:00')]
237527 05-22T02:02:57.079271+00:00 airflow_jx_ls_recall graph 2024-05-06T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-06T00:00:00+00:00')]
237519 05-22T02:01:14.505169+00:00 airflow_jx_ls_recall graph 2024-05-10T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-10T00:00:00+00:00')]
237517 05-22T02:01:14.291988+00:00 airflow_jx_ls_recall graph 2024-05-11T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-11T00:00:00+00:00')]
237513 05-22T01:59:34.824170+00:00 airflow_jx_ls_recall graph 2024-05-14T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-14T00:00:00+00:00')]
237507 05-22T01:58:21.963739+00:00 airflow_jx_ls_recall graph 2024-05-13T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-13T00:00:00+00:00')]
237499 05-22T01:55:09.393650+00:00 airflow_jx_ls_recall graph 2024-05-04T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-04T00:00:00+00:00')]
237498 05-22T01:55:09.172133+00:00 airflow_jx_ls_recall graph 2024-05-08T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-08T00:00:00+00:00')]
237477 05-22T01:51:25.201849+00:00 airflow_jx_ls_recall graph 2024-05-03T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-03T00:00:00+00:00')]
237476 05-22T01:51:24.442093+00:00 airflow_jx_ls_recall graph 2024-05-09T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-09T00:00:00+00:00')]
237473 05-22T01:50:15.477553+00:00 airflow_jx_ls_recall graph 2024-05-12T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-12T00:00:00+00:00')]
237467 05-22T01:48:55.724806+00:00 airflow_jx_ls_recall graph 2024-05-05T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-05T00:00:00+00:00')]
237453 05-22T01:44:15.565352+00:00 airflow_jx_ls_recall graph 2024-05-02T00:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-02T00:00:00+00:00')]
236727 05-21T21:04:40.359591+00:00 airflow_jx_ls_recall tree anonymous [('dag_id', 'airflow_jx_ls_recall'), ('num_runs', '25')]
236618 05-21T20:40:06.841892+00:00 airflow_jx_ls_recall graph 2024-05-29T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-29 20:50:00+00:00')]
236587 05-21T20:34:05.634052+00:00 airflow_jx_ls_recall graph 2024-05-28T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-28 20:50:00+00:00')]
236540 05-21T20:23:40.963231+00:00 airflow_jx_ls_recall graph 2024-05-27T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-27 20:50:00+00:00')]
236502 05-21T20:17:10.074061+00:00 airflow_jx_ls_recall graph 2024-05-30T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-30 20:50:00+00:00')]
236485 05-21T20:12:48.667819+00:00 airflow_jx_ls_recall graph 2024-05-22T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-22 21:50:00+00:00')]
236467 05-21T20:10:22.833023+00:00 airflow_jx_ls_recall graph 2024-05-24T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-24 21:50:00+00:00')]
236465 05-21T20:10:22.456124+00:00 airflow_jx_ls_recall graph 2024-05-19T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-19 21:50:00+00:00')]
236453 05-21T20:07:56.850396+00:00 airflow_jx_ls_recall graph 2024-06-03T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-03 20:50:00+00:00')]
236443 05-21T20:06:49.593271+00:00 airflow_jx_ls_recall graph 2024-05-20T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-20 21:50:00+00:00')]
236442 05-21T20:06:49.379176+00:00 airflow_jx_ls_recall graph 2024-05-25T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-25 21:50:00+00:00')]
236428 05-21T20:04:25.805552+00:00 airflow_jx_ls_recall graph 2024-06-02T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-02 20:50:00+00:00')]
236415 05-21T20:01:53.289261+00:00 airflow_jx_ls_recall graph 2024-06-04T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-04 20:50:00+00:00')]
236358 05-21T19:50:36.828278+00:00 airflow_jx_ls_recall graph 2024-06-01T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-01 20:50:00+00:00')]
236325 05-21T19:44:35.793470+00:00 airflow_jx_ls_recall graph 2024-05-23T21:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-23 21:50:00+00:00')]
236296 05-21T19:39:58.594160+00:00 airflow_jx_ls_recall graph 2024-05-26T20:50:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-26 20:50:00+00:00')]
236256 05-21T19:36:06.233007+00:00 airflow_jx_ls_recall graph 2024-06-29T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-29 20:00:00+00:00')]
236244 05-21T19:34:52.796541+00:00 airflow_jx_ls_recall graph 2024-06-28T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-28 20:00:00+00:00')]
236242 05-21T19:34:52.393672+00:00 airflow_jx_ls_recall graph 2024-06-21T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-21 20:00:00+00:00')]
236229 05-21T19:33:40.256865+00:00 airflow_jx_ls_recall graph 2024-07-11T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-11 20:00:00+00:00')]
236228 05-21T19:33:40.074808+00:00 airflow_jx_ls_recall graph 2024-05-17T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-17 23:00:00+00:00')]
236226 05-21T19:32:29.960921+00:00 airflow_jx_ls_recall graph 2024-07-12T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-12 20:00:00+00:00')]
236212 05-21T19:30:03.779861+00:00 airflow_jx_ls_recall graph 2024-06-15T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-15 20:00:00+00:00')]
236209 05-21T19:30:03.171471+00:00 airflow_jx_ls_recall graph 2024-05-15T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-15 23:00:00+00:00')]
236208 05-21T19:30:02.971771+00:00 airflow_jx_ls_recall graph 2024-06-11T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-11 20:00:00+00:00')]
236206 05-21T19:28:44.147417+00:00 airflow_jx_ls_recall graph 2024-07-13T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-13 20:00:00+00:00')]
236202 05-21T19:28:43.344443+00:00 airflow_jx_ls_recall graph 2024-07-14T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-14 20:00:00+00:00')]
236199 05-21T19:27:33.318929+00:00 airflow_jx_ls_recall graph 2024-06-24T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-24 20:00:00+00:00')]
236197 05-21T19:27:32.935897+00:00 airflow_jx_ls_recall graph 2024-06-22T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-22 20:00:00+00:00')]
236194 05-21T19:27:32.317198+00:00 airflow_jx_ls_recall graph 2024-06-12T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-12 20:00:00+00:00')]
236192 05-21T19:25:17.467195+00:00 airflow_jx_ls_recall graph 2024-05-18T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-18 23:00:00+00:00')]
236187 05-21T19:25:16.444430+00:00 airflow_jx_ls_recall graph 2024-07-10T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-10 20:00:00+00:00')]
236184 05-21T19:23:56.956298+00:00 airflow_jx_ls_recall graph 2024-06-20T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-20 20:00:00+00:00')]
236180 05-21T19:23:56.168882+00:00 airflow_jx_ls_recall graph 2024-06-13T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-13 20:00:00+00:00')]
236179 05-21T19:23:55.972717+00:00 airflow_jx_ls_recall graph 2024-06-18T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-18 20:00:00+00:00')]
236167 05-21T19:22:14.488148+00:00 airflow_jx_ls_recall graph 2024-06-25T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-25 20:00:00+00:00')]
236164 05-21T19:22:13.871051+00:00 airflow_jx_ls_recall graph 2024-06-05T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-05 20:00:00+00:00')]
236149 05-21T19:21:03.712917+00:00 airflow_jx_ls_recall graph 2024-06-10T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-10 20:00:00+00:00')]
236112 05-21T19:18:16.470161+00:00 airflow_jx_ls_recall graph 2024-06-16T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-06-16 20:00:00+00:00')]
236111 05-21T19:18:16.254862+00:00 airflow_jx_ls_recall graph 2024-05-16T23:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-05-16 23:00:00+00:00')]
236108 05-21T19:18:15.669863+00:00 airflow_jx_ls_recall graph 2024-07-03T20:00:00+00:00 anonymous [('dag_id', 'airflow_jx_ls_recall'), ('execution_date', '2024-07-03 20:00:00+00:00')]