Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
239311 05-22T19:11:56.738197+00:00 multi_interest_2024_dag generate_user_click_data cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_user_click_data', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239310 05-22T19:11:56.654339+00:00 multi_interest_2024_dag generate_user_click_data running 05-21T19:10:00+00:00 Terry
239309 05-22T19:11:56.444411+00:00 multi_interest_2024_dag generate_user_click_data cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_user_click_data', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239308 05-22T19:11:53.466401+00:00 multi_interest_2024_dag get_ecpm_aids success 05-21T19:10:00+00:00 Terry
239307 05-22T19:11:32.333959+00:00 multi_interest_2024_dag update_jx_feed_media cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'update_jx_feed_media', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239306 05-22T19:11:32.327395+00:00 multi_interest_2024_dag get_ecpm_aids cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'get_ecpm_aids', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239305 05-22T19:11:32.302146+00:00 multi_interest_2024_dag update_jx_feed_media running 05-21T19:10:00+00:00 Terry
239304 05-22T19:11:32.297026+00:00 multi_interest_2024_dag get_ecpm_aids running 05-21T19:10:00+00:00 Terry
239302 05-22T19:11:32.179221+00:00 multi_interest_2024_dag get_ecpm_aids cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'get_ecpm_aids', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239303 05-22T19:11:32.178805+00:00 multi_interest_2024_dag update_jx_feed_media cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'update_jx_feed_media', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239301 05-22T19:11:26.683616+00:00 multi_interest_2024_dag update_jx_lst_media success 05-21T19:10:00+00:00 Terry
239299 05-22T19:10:04.312189+00:00 multi_interest_2024_dag kill_iPython_job success 05-21T19:10:00+00:00 Terry
239298 05-22T19:10:04.213771+00:00 multi_interest_2024_dag update_jx_lst_media cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'update_jx_lst_media', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239297 05-22T19:10:04.213401+00:00 multi_interest_2024_dag kill_iPython_job cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'kill_iPython_job', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239295 05-22T19:10:04.174175+00:00 multi_interest_2024_dag kill_iPython_job running 05-21T19:10:00+00:00 Terry
239296 05-22T19:10:04.173027+00:00 multi_interest_2024_dag update_jx_lst_media running 05-21T19:10:00+00:00 Terry
239294 05-22T19:10:04.034652+00:00 multi_interest_2024_dag kill_iPython_job cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'kill_iPython_job', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239293 05-22T19:10:04.025432+00:00 multi_interest_2024_dag update_jx_lst_media cli_run 05-21T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'update_jx_lst_media', '2025-05-21T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
239189 05-22T17:20:14.445507+00:00 multi_interest_2024_dag graph 2024-11-03T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-11-03 19:10:00+00:00')]
239150 05-22T16:53:27.826668+00:00 multi_interest_2024_dag graph 2024-11-02T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-11-02T19:10:00+00:00')]
239135 05-22T16:44:20.596722+00:00 multi_interest_2024_dag graph 2024-11-01T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-11-01T19:10:00+00:00')]
239111 05-22T16:27:11.232681+00:00 multi_interest_2024_dag graph 2024-06-15T19:20:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-06-15T19:20:00+00:00')]
239002 05-22T14:52:47.993470+00:00 multi_interest_2024_dag graph 01-12T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-01-12 19:10:00+00:00')]
238860 05-22T11:58:54.147054+00:00 multi_interest_2024_dag graph 05-20T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-05-20T19:10:00+00:00')]
238836 05-22T11:47:53.960800+00:00 multi_interest_2024_dag graph 2024-10-31T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-31T19:10:00+00:00')]
238826 05-22T11:42:21.634465+00:00 multi_interest_2024_dag graph 2024-11-02T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-11-02 19:10:00+00:00')]
238788 05-22T11:26:02.513049+00:00 multi_interest_2024_dag graph 2024-10-29T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-29T19:10:00+00:00')]
238784 05-22T11:24:41.240430+00:00 multi_interest_2024_dag graph 2024-11-01T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-11-01 19:10:00+00:00')]
238779 05-22T11:22:10.660965+00:00 multi_interest_2024_dag graph 2024-06-15T19:20:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-06-15 19:20:00+00:00')]
238770 05-22T11:17:23.561772+00:00 multi_interest_2024_dag graph 2024-06-14T19:20:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-06-14 19:20:00+00:00')]
238110 05-22T05:52:04.933383+00:00 multi_interest_2024_dag graph 05-20T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-05-20 19:10:00+00:00')]
238109 05-22T05:50:54.290350+00:00 multi_interest_2024_dag graph 2024-10-29T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-29 19:10:00+00:00')]
238104 05-22T05:48:04.424256+00:00 multi_interest_2024_dag graph 2024-10-31T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-31 19:10:00+00:00')]
238094 05-22T05:44:24.504931+00:00 multi_interest_2024_dag graph 2024-10-28T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-28T19:10:00+00:00')]
237003 05-21T22:56:06.225683+00:00 multi_interest_2024_dag graph 2024-10-28T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2024-10-28 19:10:00+00:00')]
236686 05-21T20:51:52.700728+00:00 multi_interest_2024_dag graph 03-17T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-17 19:10:00+00:00')]
236683 05-21T20:51:52.156821+00:00 multi_interest_2024_dag graph 03-28T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-28 19:10:00+00:00')]
236681 05-21T20:50:29.473327+00:00 multi_interest_2024_dag graph 03-11T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-11 19:10:00+00:00')]
236680 05-21T20:50:29.272565+00:00 multi_interest_2024_dag graph 02-21T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-21 19:10:00+00:00')]
236679 05-21T20:50:29.089375+00:00 multi_interest_2024_dag graph 03-15T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-15 19:10:00+00:00')]
236672 05-21T20:48:56.194547+00:00 multi_interest_2024_dag graph 02-28T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-28 19:10:00+00:00')]
236669 05-21T20:48:44.996616+00:00 multi_interest_2024_dag generate_diffurec_recall_result_i2i success 05-20T19:10:00+00:00 Terry
236668 05-21T20:48:31.983066+00:00 multi_interest_2024_dag generate_diffurec_recall_result_i2i cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_diffurec_recall_result_i2i', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236667 05-21T20:48:31.954461+00:00 multi_interest_2024_dag generate_diffurec_recall_result_i2i running 05-20T19:10:00+00:00 Terry
236666 05-21T20:48:31.859101+00:00 multi_interest_2024_dag generate_diffurec_recall_result_i2i cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_diffurec_recall_result_i2i', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236665 05-21T20:48:29.104493+00:00 multi_interest_2024_dag generate_inference_dataset_i2i success 05-20T19:10:00+00:00 Terry
236664 05-21T20:47:42.451098+00:00 multi_interest_2024_dag graph 03-27T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-27 19:10:00+00:00')]
236662 05-21T20:47:42.031743+00:00 multi_interest_2024_dag graph 03-22T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-22 19:10:00+00:00')]
236660 05-21T20:47:41.629763+00:00 multi_interest_2024_dag graph 03-12T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-12 19:10:00+00:00')]
236658 05-21T20:47:33.940302+00:00 multi_interest_2024_dag generate_inference_dataset_i2i cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_inference_dataset_i2i', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236657 05-21T20:47:33.906676+00:00 multi_interest_2024_dag generate_inference_dataset_i2i running 05-20T19:10:00+00:00 Terry
236656 05-21T20:47:33.811018+00:00 multi_interest_2024_dag generate_inference_dataset_i2i cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_inference_dataset_i2i', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236655 05-21T20:47:30.394723+00:00 multi_interest_2024_dag save_recall_to_hive success 05-20T19:10:00+00:00 Terry
236653 05-21T20:46:21.346342+00:00 multi_interest_2024_dag graph 03-24T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-24 19:10:00+00:00')]
236650 05-21T20:46:20.726748+00:00 multi_interest_2024_dag graph 02-17T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-17 19:10:00+00:00')]
236649 05-21T20:45:08.105617+00:00 multi_interest_2024_dag graph 03-14T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-14 19:10:00+00:00')]
236647 05-21T20:45:07.318597+00:00 multi_interest_2024_dag graph 03-31T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-31 19:10:00+00:00')]
236643 05-21T20:43:59.652492+00:00 multi_interest_2024_dag graph 02-15T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-15 19:10:00+00:00')]
236641 05-21T20:43:59.250315+00:00 multi_interest_2024_dag graph 03-13T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-13 19:10:00+00:00')]
236640 05-21T20:43:59.049718+00:00 multi_interest_2024_dag graph 03-18T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-18 19:10:00+00:00')]
236639 05-21T20:42:51.540350+00:00 multi_interest_2024_dag save_recall_to_hive cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'save_recall_to_hive', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236638 05-21T20:42:51.511684+00:00 multi_interest_2024_dag save_recall_to_hive running 05-20T19:10:00+00:00 Terry
236637 05-21T20:42:51.418274+00:00 multi_interest_2024_dag save_recall_to_hive cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'save_recall_to_hive', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236636 05-21T20:42:49.692409+00:00 multi_interest_2024_dag generate_diffurec_recall_result_2468 success 05-20T19:10:00+00:00 Terry
236634 05-21T20:42:39.312467+00:00 multi_interest_2024_dag graph 03-30T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-30 19:10:00+00:00')]
236633 05-21T20:42:39.096598+00:00 multi_interest_2024_dag graph 03-05T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-05 19:10:00+00:00')]
236632 05-21T20:42:38.910909+00:00 multi_interest_2024_dag graph 03-20T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-20 19:10:00+00:00')]
236627 05-21T20:41:19.567720+00:00 multi_interest_2024_dag graph 02-12T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-12 19:10:00+00:00')]
236626 05-21T20:41:19.381460+00:00 multi_interest_2024_dag graph 02-22T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-22 19:10:00+00:00')]
236622 05-21T20:41:18.577705+00:00 multi_interest_2024_dag graph 03-25T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-25 19:10:00+00:00')]
236621 05-21T20:40:43.424365+00:00 multi_interest_2024_dag generate_diffurec_recall_result_vip success 05-20T19:10:00+00:00 Terry
236617 05-21T20:40:06.640684+00:00 multi_interest_2024_dag graph 02-27T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-27 19:10:00+00:00')]
236614 05-21T20:40:06.038171+00:00 multi_interest_2024_dag graph 03-10T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-10 19:10:00+00:00')]
236611 05-21T20:38:58.458708+00:00 multi_interest_2024_dag graph 02-24T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-24 19:10:00+00:00')]
236610 05-21T20:38:58.281294+00:00 multi_interest_2024_dag graph 02-19T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-19 19:10:00+00:00')]
236595 05-21T20:35:16.145239+00:00 multi_interest_2024_dag graph 02-18T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-18 19:10:00+00:00')]
236594 05-21T20:35:15.921338+00:00 multi_interest_2024_dag graph 02-14T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-14 19:10:00+00:00')]
236593 05-21T20:35:15.723856+00:00 multi_interest_2024_dag graph 03-16T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-16 19:10:00+00:00')]
236591 05-21T20:35:15.339969+00:00 multi_interest_2024_dag graph 02-13T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-13 19:10:00+00:00')]
236583 05-21T20:32:55.879686+00:00 multi_interest_2024_dag graph 02-20T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-20 19:10:00+00:00')]
236571 05-21T20:31:34.010922+00:00 multi_interest_2024_dag graph 02-25T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-25 19:10:00+00:00')]
236567 05-21T20:30:20.239001+00:00 multi_interest_2024_dag graph 02-10T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-10 19:10:00+00:00')]
236561 05-21T20:29:08.182748+00:00 multi_interest_2024_dag graph 03-03T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-03 19:10:00+00:00')]
236554 05-21T20:27:59.044522+00:00 multi_interest_2024_dag graph 03-08T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-08 19:10:00+00:00')]
236545 05-21T20:25:00.961464+00:00 multi_interest_2024_dag graph 03-02T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-02 19:10:00+00:00')]
236526 05-21T20:21:22.180989+00:00 multi_interest_2024_dag generate_diffurec_recall_result_vip cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_diffurec_recall_result_vip', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236525 05-21T20:21:22.144545+00:00 multi_interest_2024_dag generate_diffurec_recall_result_vip running 05-20T19:10:00+00:00 Terry
236524 05-21T20:21:22.030709+00:00 multi_interest_2024_dag generate_diffurec_recall_result_vip cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_diffurec_recall_result_vip', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236523 05-21T20:21:18.328241+00:00 multi_interest_2024_dag generate_inference_dataset_vip success 05-20T19:10:00+00:00 Terry
236522 05-21T20:19:54.238049+00:00 multi_interest_2024_dag graph 03-06T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-06 19:10:00+00:00')]
236521 05-21T20:19:54.095331+00:00 multi_interest_2024_dag generate_inference_dataset_vip cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_inference_dataset_vip', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236520 05-21T20:19:54.051274+00:00 multi_interest_2024_dag generate_inference_dataset_vip running 05-20T19:10:00+00:00 Terry
236518 05-21T20:19:53.921519+00:00 multi_interest_2024_dag generate_inference_dataset_vip cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'generate_inference_dataset_vip', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236513 05-21T20:19:50.082502+00:00 multi_interest_2024_dag train_diffurec_vip success 05-20T19:10:00+00:00 Terry
236489 05-21T20:14:07.775735+00:00 multi_interest_2024_dag graph 04-02T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-04-02 19:10:00+00:00')]
236480 05-21T20:12:47.117728+00:00 multi_interest_2024_dag graph 02-09T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-02-09 19:10:00+00:00')]
236474 05-21T20:11:33.526369+00:00 multi_interest_2024_dag graph 03-01T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-01 19:10:00+00:00')]
236468 05-21T20:10:23.050346+00:00 multi_interest_2024_dag graph 03-23T19:10:00+00:00 anonymous [('dag_id', 'multi_interest_2024_dag'), ('execution_date', '2025-03-23 19:10:00+00:00')]
236451 05-21T20:07:17.255522+00:00 multi_interest_2024_dag train_diffurec_vip cli_run 05-20T19:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_2024_dag', 'train_diffurec_vip', '2025-05-20T19:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_2024.py']"}
236450 05-21T20:07:17.215522+00:00 multi_interest_2024_dag train_diffurec_vip running 05-20T19:10:00+00:00 Terry