Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
197982 04-06T00:41:59.486569+00:00 multi_interest_tv graph 2024-07-07T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-07 23:50:00+00:00')]
197977 04-06T00:41:54.501538+00:00 multi_interest_tv graph 2024-10-07T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-07 23:10:00+00:00')]
197975 04-06T00:41:52.483188+00:00 multi_interest_tv graph 01-02T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-01-02T23:10:00+00:00')]
197957 04-06T00:40:53.380211+00:00 multi_interest_tv graph 03-01T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-03-01T23:10:00+00:00')]
197944 04-06T00:40:40.375563+00:00 multi_interest_tv graph 2024-11-23T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-23 23:10:00+00:00')]
197938 04-06T00:40:34.374862+00:00 multi_interest_tv graph 04-02T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2025-04-02T23:10:00+00:00')]
197937 04-06T00:40:33.374578+00:00 multi_interest_tv graph 2024-12-28T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-12-28T23:10:00+00:00')]
197936 04-06T00:40:32.368921+00:00 multi_interest_tv graph 2024-12-27T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-12-27T23:10:00+00:00')]
197932 04-06T00:40:18.353605+00:00 multi_interest_tv graph 2024-11-01T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-01 23:10:00+00:00')]
197912 04-06T00:39:30.726822+00:00 multi_interest_tv graph 2024-07-01T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-01 23:50:00+00:00')]
197911 04-06T00:39:19.706053+00:00 multi_interest_tv graph 2024-08-01T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-01 23:50:00+00:00')]
197909 04-06T00:39:17.715059+00:00 multi_interest_tv graph 2024-10-23T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-23 23:10:00+00:00')]
197893 04-06T00:38:33.568524+00:00 multi_interest_tv graph 2024-09-17T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-17 23:30:00+00:00')]
197871 04-06T00:38:09.547575+00:00 multi_interest_tv graph 2024-12-25T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-12-25T23:10:00+00:00')]
197865 04-06T00:38:03.522861+00:00 multi_interest_tv graph 2024-08-28T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-28 23:30:00+00:00')]
197859 04-06T00:37:57.534080+00:00 multi_interest_tv graph 2024-09-28T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-28 23:30:00+00:00')]
197826 04-06T00:36:53.317050+00:00 multi_interest_tv graph 2024-10-05T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-05 23:30:00+00:00')]
197792 04-06T00:35:39.098862+00:00 multi_interest_tv graph 2024-09-15T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-15 23:30:00+00:00')]
197790 04-06T00:35:37.084669+00:00 multi_interest_tv graph 2024-09-11T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-11 23:30:00+00:00')]
197773 04-06T00:34:53.115355+00:00 multi_interest_tv graph 2024-08-31T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-08-31 23:30:00+00:00')]
197765 04-06T00:34:45.102082+00:00 multi_interest_tv graph 2024-11-26T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-11-26 23:10:00+00:00')]
197741 04-06T00:34:21.067072+00:00 multi_interest_tv graph 2024-09-19T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-19 23:30:00+00:00')]
197736 04-06T00:34:16.075644+00:00 multi_interest_tv graph 2024-09-24T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-24 23:30:00+00:00')]
197720 04-06T00:33:28.441017+00:00 multi_interest_tv graph 2024-10-26T23:10:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-26 23:10:00+00:00')]
197711 04-06T00:33:19.431100+00:00 multi_interest_tv graph 2024-09-13T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-13 23:30:00+00:00')]
197703 04-06T00:33:11.406864+00:00 multi_interest_tv graph 2024-09-14T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-14 23:30:00+00:00')]
197701 04-06T00:33:09.403575+00:00 multi_interest_tv graph 2024-10-03T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-03 23:30:00+00:00')]
197692 04-06T00:32:26.467429+00:00 multi_interest_tv graph 2024-10-04T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-10-04 23:30:00+00:00')]
197651 04-06T00:31:45.425750+00:00 multi_interest_tv graph 2024-07-26T23:50:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-07-26 23:50:00+00:00')]
197650 04-06T00:31:44.437710+00:00 multi_interest_tv graph 2024-09-10T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-10 23:30:00+00:00')]
197584 04-06T00:29:41.709564+00:00 multi_interest_tv graph 2024-09-16T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-16 23:30:00+00:00')]
197549 04-06T00:28:41.221375+00:00 multi_interest_tv graph 2024-09-08T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-08 23:30:00+00:00')]
197527 04-06T00:27:36.456975+00:00 multi_interest_tv graph 2024-05-29T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-29 22:00:00+00:00')]
197526 04-06T00:27:35.445937+00:00 multi_interest_tv graph 2024-05-28T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-28 22:00:00+00:00')]
197516 04-06T00:27:25.449625+00:00 multi_interest_tv graph 2024-09-06T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-06 23:30:00+00:00')]
197509 04-06T00:27:18.424706+00:00 multi_interest_tv graph 2024-09-09T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-09 23:30:00+00:00')]
197469 04-06T00:26:38.395523+00:00 multi_interest_tv graph 2024-09-04T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-04 23:30:00+00:00')]
197447 04-06T00:25:24.453590+00:00 multi_interest_tv graph 2024-09-23T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-23 23:30:00+00:00')]
197434 04-06T00:25:11.455999+00:00 multi_interest_tv graph 2024-09-01T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-01 23:30:00+00:00')]
197361 04-06T00:23:31.958224+00:00 multi_interest_tv graph 2024-05-31T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-31 22:00:00+00:00')]
197296 04-06T00:21:47.051261+00:00 multi_interest_tv graph 2024-05-30T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-05-30 22:00:00+00:00')]
197266 04-06T00:19:40.437050+00:00 multi_interest_tv graph 2024-06-04T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-04 22:00:00+00:00')]
197263 04-06T00:19:40.163406+00:00 multi_interest_tv graph 2024-06-02T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-02 22:00:00+00:00')]
197243 04-06T00:19:37.964143+00:00 multi_interest_tv graph 2024-06-03T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-03 22:00:00+00:00')]
197240 04-06T00:19:37.704886+00:00 multi_interest_tv graph 2024-09-26T23:30:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-09-26 23:30:00+00:00')]
197203 04-06T00:18:30.824672+00:00 multi_interest_tv graph 2024-06-01T22:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-01 22:00:00+00:00')]
197122 04-06T00:17:11.330817+00:00 multi_interest_tv graph 2024-06-17T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-17 00:00:00+00:00')]
197095 04-06T00:17:08.872069+00:00 multi_interest_tv graph 2024-06-21T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-21 00:00:00+00:00')]
197067 04-06T00:15:42.368358+00:00 multi_interest_tv graph 2024-06-13T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-13 00:00:00+00:00')]
197064 04-06T00:15:42.094344+00:00 multi_interest_tv graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-18 00:00:00+00:00')]
197057 04-06T00:15:41.440320+00:00 multi_interest_tv graph 2024-06-14T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-14 00:00:00+00:00')]
197043 04-06T00:15:40.075336+00:00 multi_interest_tv graph 2024-06-19T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-19 00:00:00+00:00')]
197039 04-06T00:15:39.715174+00:00 multi_interest_tv graph 2024-06-27T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-27 00:00:00+00:00')]
197037 04-06T00:15:39.548675+00:00 multi_interest_tv graph 2024-06-24T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-24 00:00:00+00:00')]
197035 04-06T00:15:39.370337+00:00 multi_interest_tv graph 2024-06-12T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-12 00:00:00+00:00')]
197019 04-06T00:15:37.913751+00:00 multi_interest_tv graph 2024-06-15T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-15 00:00:00+00:00')]
197017 04-06T00:15:37.721167+00:00 multi_interest_tv graph 2024-06-11T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-11 00:00:00+00:00')]
196978 04-06T00:13:50.343447+00:00 multi_interest_tv graph 2024-06-16T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-16 00:00:00+00:00')]
196944 04-06T00:13:47.177405+00:00 multi_interest_tv graph 2024-06-25T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-25 00:00:00+00:00')]
196943 04-06T00:13:47.085616+00:00 multi_interest_tv graph 2024-06-10T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-10 00:00:00+00:00')]
196937 04-06T00:13:46.519276+00:00 multi_interest_tv graph 2024-06-20T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-20 00:00:00+00:00')]
196882 04-06T00:12:37.912070+00:00 multi_interest_tv graph 2024-06-08T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-08 00:00:00+00:00')]
196854 04-06T00:10:20.670450+00:00 multi_interest_tv graph 2024-06-23T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-23 00:00:00+00:00')]
196813 04-06T00:10:16.524988+00:00 multi_interest_tv graph 2024-06-06T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-06 00:00:00+00:00')]
196812 04-06T00:10:16.425057+00:00 multi_interest_tv graph 2024-06-09T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-09 00:00:00+00:00')]
196808 04-06T00:10:16.018895+00:00 multi_interest_tv graph 2024-06-07T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-07 00:00:00+00:00')]
196762 04-06T00:08:32.880958+00:00 multi_interest_tv graph 2024-06-26T00:00:00+00:00 anonymous [('dag_id', 'multi_interest_tv'), ('execution_date', '2024-06-26 00:00:00+00:00')]
196586 04-06T00:03:56.704927+00:00 multi_interest_tv generate_diffurec_recall_result_tv_vip success 04-04T23:10:00+00:00 Terry
196424 04-05T23:43:36.097630+00:00 multi_interest_tv generate_diffurec_recall_result_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_diffurec_recall_result_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196423 04-05T23:43:36.028249+00:00 multi_interest_tv generate_diffurec_recall_result_tv running 04-04T23:10:00+00:00 Terry
196422 04-05T23:43:35.839683+00:00 multi_interest_tv generate_diffurec_recall_result_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_diffurec_recall_result_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196421 04-05T23:43:32.820461+00:00 multi_interest_tv generate_inference_dataset_tv success 04-04T23:10:00+00:00 Terry
196420 04-05T23:41:59.980021+00:00 multi_interest_tv generate_diffurec_recall_result_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_diffurec_recall_result_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196419 04-05T23:41:59.940218+00:00 multi_interest_tv generate_diffurec_recall_result_tv_vip running 04-04T23:10:00+00:00 Terry
196418 04-05T23:41:59.813584+00:00 multi_interest_tv generate_diffurec_recall_result_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_diffurec_recall_result_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196417 04-05T23:41:57.000790+00:00 multi_interest_tv generate_inference_dataset_tv_vip success 04-04T23:10:00+00:00 Terry
196397 04-05T23:40:53.607766+00:00 multi_interest_tv generate_inference_dataset_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_inference_dataset_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196396 04-05T23:40:53.572649+00:00 multi_interest_tv generate_inference_dataset_tv_vip running 04-04T23:10:00+00:00 Terry
196395 04-05T23:40:53.453652+00:00 multi_interest_tv generate_inference_dataset_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_inference_dataset_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196394 04-05T23:40:48.672914+00:00 multi_interest_tv train_diffurec_tv_vip success 04-04T23:10:00+00:00 Terry
196393 04-05T23:40:07.579779+00:00 multi_interest_tv generate_inference_dataset_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_inference_dataset_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196392 04-05T23:40:07.530977+00:00 multi_interest_tv generate_inference_dataset_tv running 04-04T23:10:00+00:00 Terry
196391 04-05T23:40:07.359584+00:00 multi_interest_tv generate_inference_dataset_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'generate_inference_dataset_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196390 04-05T23:40:05.069898+00:00 multi_interest_tv train_diffurec_tv success 04-04T23:10:00+00:00 Terry
196155 04-05T23:17:15.129186+00:00 multi_interest_tv train_diffurec_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'train_diffurec_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196154 04-05T23:17:15.093717+00:00 multi_interest_tv train_diffurec_tv running 04-04T23:10:00+00:00 Terry
196153 04-05T23:17:14.977688+00:00 multi_interest_tv train_diffurec_tv cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'train_diffurec_tv', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196152 04-05T23:17:10.704434+00:00 multi_interest_tv pca_text success 04-04T23:10:00+00:00 Terry
196151 04-05T23:17:07.192335+00:00 multi_interest_tv pca_text cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'pca_text', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196150 04-05T23:17:07.161092+00:00 multi_interest_tv pca_text running 04-04T23:10:00+00:00 Terry
196149 04-05T23:17:07.011348+00:00 multi_interest_tv pca_text cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'pca_text', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196148 04-05T23:17:04.329756+00:00 multi_interest_tv get_pretrained_text_embedding success 04-04T23:10:00+00:00 Terry
196147 04-05T23:17:03.147226+00:00 multi_interest_tv get_pretrained_text_embedding cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'get_pretrained_text_embedding', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196146 04-05T23:17:03.105266+00:00 multi_interest_tv get_pretrained_text_embedding running 04-04T23:10:00+00:00 Terry
196145 04-05T23:17:03.005169+00:00 multi_interest_tv get_pretrained_text_embedding cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'get_pretrained_text_embedding', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196144 04-05T23:17:00.564006+00:00 multi_interest_tv generate_diffurec_dataset_tv success 04-04T23:10:00+00:00 Terry
196143 04-05T23:16:06.984913+00:00 multi_interest_tv train_diffurec_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'train_diffurec_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196142 04-05T23:16:06.953009+00:00 multi_interest_tv train_diffurec_tv_vip running 04-04T23:10:00+00:00 Terry
196141 04-05T23:16:06.859924+00:00 multi_interest_tv train_diffurec_tv_vip cli_run 04-04T23:10:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_interest_tv', 'train_diffurec_tv_vip', '2025-04-04T23:10:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_tv.py']"}
196140 04-05T23:16:03.837936+00:00 multi_interest_tv pca_text_vip success 04-04T23:10:00+00:00 Terry