Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
197288 04-06T00:20:06.340294+00:00 multi_modal_movie graph 03-21T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-21T00:00:00+00:00')]
197285 04-06T00:20:00.204943+00:00 multi_modal_movie graph 03-15T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-15T00:00:00+00:00')]
197283 04-06T00:19:50.441240+00:00 multi_modal_movie graph 03-17T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-17T00:00:00+00:00')]
197224 04-06T00:19:32.446093+00:00 multi_modal_movie generate_diffurec_recall_result_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_diffurec_recall_result_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
197223 04-06T00:19:32.401102+00:00 multi_modal_movie generate_diffurec_recall_result_movie running 04-05T00:00:00+00:00 Terry
197222 04-06T00:19:32.257581+00:00 multi_modal_movie generate_diffurec_recall_result_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_diffurec_recall_result_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
197221 04-06T00:19:26.580315+00:00 multi_modal_movie generate_inference_dataset_movie success 04-05T00:00:00+00:00 Terry
197220 04-06T00:18:32.390372+00:00 multi_modal_movie graph 03-30T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-30T00:00:00+00:00')]
197212 04-06T00:18:31.649929+00:00 multi_modal_movie graph 02-06T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-06T00:00:00+00:00')]
197210 04-06T00:18:31.481621+00:00 multi_modal_movie graph 02-11T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-11T00:00:00+00:00')]
197209 04-06T00:18:31.390657+00:00 multi_modal_movie graph 03-25T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-25T00:00:00+00:00')]
197208 04-06T00:18:31.280842+00:00 multi_modal_movie graph 01-22T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-22T00:00:00+00:00')]
197206 04-06T00:18:31.096935+00:00 multi_modal_movie graph 03-19T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-19T00:00:00+00:00')]
197202 04-06T00:18:30.752225+00:00 multi_modal_movie graph 03-23T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-23T00:00:00+00:00')]
197201 04-06T00:18:30.642830+00:00 multi_modal_movie graph 03-08T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-08T00:00:00+00:00')]
197200 04-06T00:18:30.550784+00:00 multi_modal_movie graph 01-13T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-13T00:00:00+00:00')]
197190 04-06T00:18:29.661521+00:00 multi_modal_movie graph 03-22T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-22T00:00:00+00:00')]
197188 04-06T00:18:29.477625+00:00 multi_modal_movie graph 02-28T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-28T00:00:00+00:00')]
197187 04-06T00:18:29.393603+00:00 multi_modal_movie graph 02-21T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-21T00:00:00+00:00')]
197186 04-06T00:18:29.295143+00:00 multi_modal_movie graph 01-14T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-14T00:00:00+00:00')]
197185 04-06T00:18:29.186234+00:00 multi_modal_movie graph 02-27T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-27T00:00:00+00:00')]
197176 04-06T00:18:28.368747+00:00 multi_modal_movie graph 02-17T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-17T00:00:00+00:00')]
197173 04-06T00:18:28.095666+00:00 multi_modal_movie graph 03-13T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-13T00:00:00+00:00')]
197166 04-06T00:18:27.468261+00:00 multi_modal_movie graph 03-14T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-14T00:00:00+00:00')]
197161 04-06T00:18:27.015783+00:00 multi_modal_movie graph 03-10T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-10T00:00:00+00:00')]
197160 04-06T00:18:26.929801+00:00 multi_modal_movie graph 03-11T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-11T00:00:00+00:00')]
197159 04-06T00:18:26.838674+00:00 multi_modal_movie graph 01-28T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-28T00:00:00+00:00')]
197158 04-06T00:18:26.728553+00:00 multi_modal_movie graph 01-21T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-21T00:00:00+00:00')]
197153 04-06T00:18:26.278310+00:00 multi_modal_movie graph 01-17T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-17T00:00:00+00:00')]
197151 04-06T00:18:26.093641+00:00 multi_modal_movie graph 01-15T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-15T00:00:00+00:00')]
197135 04-06T00:17:12.514183+00:00 multi_modal_movie graph 02-09T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-09T00:00:00+00:00')]
197134 04-06T00:17:12.439857+00:00 multi_modal_movie graph 03-05T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-05T00:00:00+00:00')]
197127 04-06T00:17:11.805004+00:00 multi_modal_movie graph 03-12T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-12T00:00:00+00:00')]
197120 04-06T00:17:11.166882+00:00 multi_modal_movie graph 01-29T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-29T00:00:00+00:00')]
197113 04-06T00:17:10.510244+00:00 multi_modal_movie graph 03-07T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-07T00:00:00+00:00')]
197112 04-06T00:17:10.420672+00:00 multi_modal_movie graph 01-18T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-18T00:00:00+00:00')]
197108 04-06T00:17:10.057883+00:00 multi_modal_movie graph 03-29T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-29T00:00:00+00:00')]
197104 04-06T00:17:09.712331+00:00 multi_modal_movie graph 02-04T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-04T00:00:00+00:00')]
197102 04-06T00:17:09.509647+00:00 multi_modal_movie graph 02-19T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-19T00:00:00+00:00')]
197099 04-06T00:17:09.238751+00:00 multi_modal_movie graph 02-08T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-08T00:00:00+00:00')]
197098 04-06T00:17:09.167895+00:00 multi_modal_movie graph 01-24T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-24T00:00:00+00:00')]
197092 04-06T00:17:08.617207+00:00 multi_modal_movie graph 03-18T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-18T00:00:00+00:00')]
197088 04-06T00:17:08.237174+00:00 multi_modal_movie graph 03-09T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-09T00:00:00+00:00')]
197084 04-06T00:17:07.872720+00:00 multi_modal_movie graph 03-24T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-24T00:00:00+00:00')]
197077 04-06T00:17:07.252266+00:00 multi_modal_movie graph 01-19T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-19T00:00:00+00:00')]
197076 04-06T00:17:07.145842+00:00 multi_modal_movie graph 01-23T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-23T00:00:00+00:00')]
197073 04-06T00:16:02.998462+00:00 multi_modal_movie generate_inference_dataset_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_inference_dataset_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
197072 04-06T00:16:02.946603+00:00 multi_modal_movie generate_inference_dataset_movie running 04-05T00:00:00+00:00 Terry
197071 04-06T00:16:02.791450+00:00 multi_modal_movie generate_inference_dataset_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_inference_dataset_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
197070 04-06T00:15:59.329827+00:00 multi_modal_movie train_diffurec_movie success 04-05T00:00:00+00:00 Terry
197068 04-06T00:15:42.445711+00:00 multi_modal_movie graph 02-02T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-02T00:00:00+00:00')]
197028 04-06T00:15:38.734409+00:00 multi_modal_movie graph 03-02T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-02T00:00:00+00:00')]
197025 04-06T00:15:38.438960+00:00 multi_modal_movie graph 02-16T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-16T00:00:00+00:00')]
197023 04-06T00:15:38.276950+00:00 multi_modal_movie graph 02-12T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-12T00:00:00+00:00')]
197014 04-06T00:15:37.455338+00:00 multi_modal_movie graph 02-07T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-07T00:00:00+00:00')]
197010 04-06T00:15:37.093647+00:00 multi_modal_movie graph 02-03T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-03T00:00:00+00:00')]
196963 04-06T00:13:48.886906+00:00 multi_modal_movie graph 03-01T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-01T00:00:00+00:00')]
196952 04-06T00:13:47.902813+00:00 multi_modal_movie graph 04-02T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-04-02T00:00:00+00:00')]
196869 04-06T00:12:35.972356+00:00 multi_modal_movie graph 02-01T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-01T00:00:00+00:00')]
196585 04-06T00:03:51.943870+00:00 multi_modal_movie train_diffurec_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'train_diffurec_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196584 04-06T00:03:51.905368+00:00 multi_modal_movie train_diffurec_movie running 04-05T00:00:00+00:00 Terry
196583 04-06T00:03:51.782156+00:00 multi_modal_movie train_diffurec_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'train_diffurec_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196582 04-06T00:03:48.571231+00:00 multi_modal_movie pca_text success 04-05T00:00:00+00:00 Terry
196581 04-06T00:03:42.261904+00:00 multi_modal_movie pca_text cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'pca_text', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196580 04-06T00:03:42.209851+00:00 multi_modal_movie pca_text running 04-05T00:00:00+00:00 Terry
196579 04-06T00:03:42.037905+00:00 multi_modal_movie pca_text cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'pca_text', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196578 04-06T00:03:38.199916+00:00 multi_modal_movie get_pretrained_text_embedding success 04-05T00:00:00+00:00 Terry
196577 04-06T00:03:36.237888+00:00 multi_modal_movie get_pretrained_text_embedding cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'get_pretrained_text_embedding', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196576 04-06T00:03:36.186819+00:00 multi_modal_movie get_pretrained_text_embedding running 04-05T00:00:00+00:00 Terry
196575 04-06T00:03:35.955336+00:00 multi_modal_movie get_pretrained_text_embedding cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'get_pretrained_text_embedding', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196574 04-06T00:03:33.299140+00:00 multi_modal_movie generate_diffurec_dataset_movie success 04-05T00:00:00+00:00 Terry
196564 04-06T00:02:23.965504+00:00 multi_modal_movie generate_diffurec_dataset_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_diffurec_dataset_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196563 04-06T00:02:23.911144+00:00 multi_modal_movie generate_diffurec_dataset_movie running 04-05T00:00:00+00:00 Terry
196562 04-06T00:02:23.775682+00:00 multi_modal_movie generate_diffurec_dataset_movie cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'generate_diffurec_dataset_movie', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196561 04-06T00:02:20.095230+00:00 multi_modal_movie update_training_data_movie_tv_60days success 04-05T00:00:00+00:00 Terry
196541 04-06T00:00:04.012397+00:00 multi_modal_movie update_training_data_movie_tv_60days cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'update_training_data_movie_tv_60days', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196540 04-06T00:00:03.962524+00:00 multi_modal_movie update_training_data_movie_tv_60days running 04-05T00:00:00+00:00 Terry
196539 04-06T00:00:03.730253+00:00 multi_modal_movie update_training_data_movie_tv_60days cli_run 04-05T00:00:00+00:00 dev {"host_name": "10.14.1.101", "full_command": "['/data/dev/miniconda/bin/airflow', 'run', 'multi_modal_movie', 'update_training_data_movie_tv_60days', '2025-04-05T00:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/data/gangyanyuan/airflow/dags/multi_interest_movie.py']"}
196366 04-05T23:37:06.026949+00:00 multi_modal_movie graph 01-20T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-20T00:00:00+00:00')]
196334 04-05T23:34:44.971506+00:00 multi_modal_movie graph 02-20T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-20T00:00:00+00:00')]
196329 04-05T23:32:23.890219+00:00 multi_modal_movie graph 02-26T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-26T00:00:00+00:00')]
196326 04-05T23:32:23.579606+00:00 multi_modal_movie graph 03-06T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-06T00:00:00+00:00')]
196321 04-05T23:32:22.967329+00:00 multi_modal_movie graph 01-26T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-26T00:00:00+00:00')]
196316 04-05T23:32:22.403165+00:00 multi_modal_movie graph 03-26T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-26T00:00:00+00:00')]
196293 04-05T23:28:47.299390+00:00 multi_modal_movie graph 02-13T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-13T00:00:00+00:00')]
196282 04-05T23:28:45.527664+00:00 multi_modal_movie graph 02-14T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-14T00:00:00+00:00')]
196281 04-05T23:28:45.308991+00:00 multi_modal_movie graph 02-10T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-10T00:00:00+00:00')]
196272 04-05T23:27:25.220773+00:00 multi_modal_movie graph 02-23T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-23T00:00:00+00:00')]
196258 04-05T23:27:23.804561+00:00 multi_modal_movie graph 01-25T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-25T00:00:00+00:00')]
196244 04-05T23:25:24.499202+00:00 multi_modal_movie graph 02-25T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-25T00:00:00+00:00')]
196229 04-05T23:24:00.375768+00:00 multi_modal_movie graph 02-18T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-18T00:00:00+00:00')]
196224 04-05T23:23:59.856188+00:00 multi_modal_movie graph 03-16T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-03-16T00:00:00+00:00')]
196211 04-05T23:22:38.512460+00:00 multi_modal_movie graph 02-05T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-02-05T00:00:00+00:00')]
196209 04-05T23:22:38.291465+00:00 multi_modal_movie graph 04-03T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-04-03T00:00:00+00:00')]
196117 04-05T23:15:17.798321+00:00 multi_modal_movie graph 04-01T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-04-01T00:00:00+00:00')]
195489 04-05T12:29:43.931661+00:00 multi_modal_movie graph 04-04T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-04-04T00:00:00+00:00')]
195473 04-05T12:25:12.696980+00:00 multi_modal_movie graph 01-14T03:02:02.154874+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-14 03:02:02.154874+00:00')]
195472 04-05T12:25:12.524235+00:00 multi_modal_movie tree anonymous [('dag_id', 'multi_modal_movie'), ('num_runs', '25')]
194835 04-05T11:50:34.468857+00:00 multi_modal_movie graph 01-17T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-17 00:00:00+00:00')]
194827 04-05T11:50:33.646345+00:00 multi_modal_movie graph 01-28T00:00:00+00:00 anonymous [('dag_id', 'multi_modal_movie'), ('execution_date', '2025-01-28 00:00:00+00:00')]