Task Instances


× Dag Id
× State
  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
removed multi_interest_2024_dag generate_diffurec_recall_result_7 01-12T19:10:00+00:00 BashOperator 01-14T00:53:53.118631+00:00 01-14T01:13:18.146284+00:00 0:19:25.030000 29444 10.14.1.101 dev 11 default 01-14T00:53:48.929232+00:00 3 default_pool
removed multi_interest_2024_dag save_movie_recall_to_hive 01-12T19:10:00+00:00 SparkSubmitOperator 01-13T21:04:12.982340+00:00 01-13T21:06:08.107908+00:00 0:01:55.126000 29380 10.14.1.101 dev 1 default 01-13T21:04:10.214524+00:00 2 default_pool
removed multi_interest_2024_dag merge_xsimgcl_recall_movie 01-12T19:10:00+00:00 BashOperator 01-13T20:52:52.791593+00:00 01-13T21:04:09.038441+00:00 0:11:16.247000 29379 10.14.1.101 dev 2 default 01-13T20:52:49.067532+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_359 01-12T19:10:00+00:00 BashOperator 01-13T19:49:25.354602+00:00 01-13T21:00:04.272387+00:00 1:10:38.920000 29376 10.14.1.101 dev 11 default 01-13T19:49:23.564637+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_movie_text 01-12T19:10:00+00:00 BashOperator 01-13T19:40:52.163823+00:00 01-13T20:52:47.313953+00:00 1:11:55.150000 29373 10.14.1.101 dev 3 default 01-13T19:40:50.862490+00:00 2 default_pool
removed multi_interest_2024_dag generate_inference_dataset_movie 01-12T19:10:00+00:00 BashOperator 01-13T19:38:58.009889+00:00 01-13T19:40:48.410241+00:00 0:01:50.400000 29372 10.14.1.101 dev 4 default 01-13T19:38:56.690752+00:00 2 default_pool
removed multi_interest_2024_dag train_diffurec_movie_text 01-12T19:10:00+00:00 BashOperator 01-13T19:21:18.583255+00:00 01-13T19:38:54.064730+00:00 0:17:35.480000 29364 10.14.1.101 dev 5 default 01-13T19:21:17.336098+00:00 2 default_pool
removed multi_interest_2024_dag get_pretrained_image_embedding 01-12T19:10:00+00:00 BashOperator 01-13T19:21:12.634740+00:00 01-13T19:21:14.011551+00:00 0:00:01.376810 29363 10.14.1.101 dev 6 default 01-13T19:21:11.322377+00:00 2 default_pool
removed multi_interest_2024_dag get_pretrained_text_embedding 01-12T19:10:00+00:00 BashOperator 01-13T19:21:08.576380+00:00 01-13T19:21:09.878692+00:00 0:00:01.302310 29362 10.14.1.101 dev 7 default 01-13T19:21:07.329020+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_movie 01-12T19:10:00+00:00 BashOperator 01-13T19:20:24.702020+00:00 01-13T19:21:04.620540+00:00 0:00:39.918500 29360 10.14.1.101 dev 8 default 01-13T19:20:23.276791+00:00 2 default_pool
removed multi_interest_2024_dag update_training_data_movie_tv_60days 01-12T19:10:00+00:00 BashOperator 01-13T19:19:01.105598+00:00 01-13T19:20:21.579962+00:00 0:01:20.474400 29358 10.14.1.101 dev 9 default 01-13T19:18:59.177286+00:00 2 default_pool
removed multi_interest_2024_dag get_pretrained_image_embedding_jx_lst 01-07T19:10:00+00:00 BashOperator 01-08T19:25:31.908775+00:00 01-08T19:25:33.262386+00:00 0:00:01.353610 28623 10.14.1.101 dev 10 default 01-08T19:25:30.546611+00:00 2 default_pool
removed multi_interest_2024_dag train_diffurec_sep 01-07T19:10:00+00:00 BashOperator 01-08T19:21:49.631319+00:00 01-08T19:46:48.763619+00:00 0:24:59.130000 28620 10.14.1.101 dev 14 default 01-08T19:21:48.289496+00:00 2 default_pool
removed multi_interest_2024_dag get_pretrained_text_embedding_jx_lst 2024-11-03T19:10:00+00:00 BashOperator 2024-11-04T19:24:54.547155+00:00 2024-11-04T19:24:56.105457+00:00 0:00:01.558300 19897 10.14.1.101 dev 12 default 2024-11-04T19:24:53.233195+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_3579 2024-10-15T19:10:00+00:00 BashOperator 2024-10-16T19:45:09.334975+00:00 2024-10-16T21:06:26.300873+00:00 1:21:16.970000 17443 10.14.1.101 dev 9 default 2024-10-16T19:45:08.021581+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_3579 2024-10-14T19:10:00+00:00 BashOperator 2024-10-16T01:41:53.884416+00:00 2024-10-16T02:37:28.782050+00:00 0:55:34.900000 17389 10.14.1.101 dev 9 default 2024-10-16T01:41:52.540075+00:00 3 default_pool
removed multi_interest_2024_dag generate_inference_dataset_6 2024-10-13T19:10:00+00:00 BashOperator 2024-10-15T03:21:56.189377+00:00 2024-10-15T03:22:29.064233+00:00 0:00:32.874900 17253 10.14.1.101 dev 10 default 2024-10-15T03:21:54.863479+00:00 2 default_pool
removed multi_interest_2024_dag update_user_click_all_channelname_60days_6 2024-10-13T19:10:00+00:00 BashOperator 2024-10-15T03:03:12.997747+00:00 2024-10-15T03:03:41.209137+00:00 0:00:28.211400 17249 10.14.1.101 dev 14 default 2024-10-15T03:03:11.689921+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_6 2024-10-13T19:10:00+00:00 BashOperator 2024-10-15T03:03:12.975429+00:00 2024-10-15T03:03:14.931561+00:00 0:00:01.956130 17248 10.14.1.101 dev 1 default 2024-10-15T03:03:11.689892+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_367 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:46:52.991917+00:00 2024-09-25T20:40:57.575995+00:00 0:54:04.580000 14582 10.14.1.101 dev 9 default 2024-09-25T19:46:51.402553+00:00 2 default_pool
removed multi_interest_2024_dag generate_inference_dataset_3567 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:44:22.553502+00:00 2024-09-25T19:46:49.333806+00:00 0:02:26.780000 14581 10.14.1.101 dev 10 default 2024-09-25T19:44:21.164520+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_0189 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:44:14.595469+00:00 2024-09-25T20:44:40.633925+00:00 1:00:26.040000 14580 10.14.1.101 dev 5 default 2024-09-25T19:44:13.159002+00:00 2 default_pool
removed multi_interest_2024_dag generate_inference_dataset_0189 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:40:02.359909+00:00 2024-09-25T19:44:12.026851+00:00 0:04:09.667000 14578 10.14.1.101 dev 6 default 2024-09-25T19:40:00.807136+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_all_channelname_0189 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:20:22.687643+00:00 2024-09-25T19:21:43.983679+00:00 0:01:21.296000 14570 10.14.1.101 dev 10 default 2024-09-25T19:20:21.349796+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_all_channelname_3567 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:20:08.710342+00:00 2024-09-25T19:21:05.688830+00:00 0:00:56.978500 14568 10.14.1.101 dev 12 default 2024-09-25T19:20:07.339083+00:00 2 default_pool
removed multi_interest_2024_dag update_user_click_all_channelname_60days_3567 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:17:58.511987+00:00 2024-09-25T19:20:05.433789+00:00 0:02:06.922000 14566 10.14.1.101 dev 13 default 2024-09-25T19:17:57.209090+00:00 2 default_pool
removed multi_interest_2024_dag update_user_click_all_channelname_60days_0189 2024-09-24T19:10:00+00:00 BashOperator 2024-09-25T19:17:58.501375+00:00 2024-09-25T19:20:20.387188+00:00 0:02:21.886000 14565 10.14.1.101 dev 11 default 2024-09-25T19:17:57.209078+00:00 2 default_pool
removed multi_interest_2024_dag generate_inference_dataset_6 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:50:53.138739+00:00 2024-08-20T19:53:08.964924+00:00 0:02:15.826000 10245 10.14.1.101 dev 6 default 2024-08-20T19:50:51.383139+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_5 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:49:10.925155+00:00 2024-08-20T20:21:53.551859+00:00 0:32:42.630000 10244 10.14.1.101 dev 5 default 2024-08-20T19:49:09.217528+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_all_channelname_6 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:22:36.634800+00:00 2024-08-20T19:23:31.867135+00:00 0:00:55.232300 10237 10.14.1.101 dev 8 default 2024-08-20T19:22:35.232028+00:00 2 default_pool
removed multi_interest_2024_dag train_diffurec_0189 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:22:30.560591+00:00 2024-08-20T19:40:39.802542+00:00 0:18:09.240000 10236 10.14.1.101 dev 9 default 2024-08-20T19:22:29.225406+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_all_channelname_0189 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:21:00.548272+00:00 2024-08-20T19:22:26.280439+00:00 0:01:25.732200 10235 10.14.1.101 dev 10 default 2024-08-20T19:20:59.129243+00:00 2 default_pool
removed multi_interest_2024_dag update_user_click_all_channelname_60days_6 2024-08-19T19:10:00+00:00 BashOperator 2024-08-20T19:21:00.497482+00:00 2024-08-20T19:22:34.547688+00:00 0:01:34.050200 10234 10.14.1.101 dev 9 default 2024-08-20T19:20:59.129269+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_357 2024-08-12T19:10:00+00:00 BashOperator 2024-08-13T19:49:39.717400+00:00 2024-08-13T21:11:42.298265+00:00 1:22:02.580000 9438 10.14.1.101 dev 5 default 2024-08-13T19:49:38.128840+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_6 2024-08-12T19:10:00+00:00 BashOperator 2024-08-13T19:45:11.050544+00:00 2024-08-13T20:00:38.238621+00:00 0:15:27.188000 9435 10.14.1.101 dev 5 default 2024-08-13T19:45:09.772044+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_3567 2024-08-10T19:10:00+00:00 BashOperator 2024-08-11T19:44:15.821131+00:00 2024-08-11T21:23:11.479860+00:00 1:38:55.660000 9213 10.14.1.101 dev 5 default 2024-08-11T19:44:14.454534+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_movie 2024-08-07T19:10:00+00:00 BashOperator 2024-08-08T19:39:04.950558+00:00 2024-08-08T20:10:00.207099+00:00 0:30:55.260000 8927 10.14.1.101 dev 4 default 2024-08-08T19:39:03.764865+00:00 2 default_pool
removed multi_interest_2024_dag train_diffurec_movie 2024-08-07T19:10:00+00:00 BashOperator 2024-08-08T19:17:59.437668+00:00 2024-08-08T19:37:14.056819+00:00 0:19:14.620000 8922 10.14.1.101 dev 6 default 2024-08-08T19:17:58.251920+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_7 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T21:29:00.265321+00:00 2024-07-28T21:41:47.979221+00:00 0:12:47.714000 7891 10.14.1.101 dev 4 default 2024-07-28T21:28:58.829189+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_recall_result_23456 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T20:09:54.880732+00:00 2024-07-28T21:09:36.881827+00:00 0:59:42 7876 10.14.1.101 dev 4 default 2024-07-28T20:09:53.499481+00:00 2 default_pool
removed multi_interest_2024_dag generate_inference_dataset_234567 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T20:05:44.469997+00:00 2024-07-28T20:09:51.520851+00:00 0:04:07.051000 7874 10.14.1.101 dev 7 default 2024-07-28T20:05:43.226801+00:00 2 default_pool
removed multi_interest_2024_dag train_diffurec 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T19:24:13.590051+00:00 2024-07-28T19:46:21.017769+00:00 0:22:07.430000 7867 10.14.1.101 dev 11 default 2024-07-28T19:24:12.195968+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_dataset_all_channelname 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T19:22:59.456800+00:00 2024-07-28T19:24:11.338003+00:00 0:01:11.881200 7866 10.14.1.101 dev 12 default 2024-07-28T19:22:58.121143+00:00 2 default_pool
removed multi_interest_2024_dag update_user_click_all_channelname_60days_234567 2024-07-27T19:10:00+00:00 BashOperator 2024-07-28T19:18:51.042764+00:00 2024-07-28T19:22:55.134073+00:00 0:04:04.091000 7862 10.14.1.101 dev 13 default 2024-07-28T19:18:49.813155+00:00 2 default_pool
removed multi_interest_2024_dag generate_training_data_movie 2024-05-15T19:20:00+00:00 BashOperator 2024-05-16T19:25:03.281050+00:00 2024-05-16T19:25:54.345682+00:00 0:00:51.064600 1838 10.14.1.101 dev 6 default 2024-05-16T19:25:02.120079+00:00 2 default_pool
removed multi_interest_2024_dag generate_diffurec_test_result 01-12T19:10:00+00:00 BashOperator dev 2 default 1 default_pool
removed multi_interest_2024_dag save_recall_to_hive_v2 01-12T19:10:00+00:00 SparkSubmitOperator dev 3 default 1 default_pool