Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success multi_interest_2024_dag update_jx_lst_media 2024-04-20T19:20:00+00:00 BashOperator 2024-04-21T19:20:13.928622+00:00 2024-04-21T19:22:26.839296+00:00 0:02:12.911000 231 10.14.1.101 root 20 default 2024-04-21T19:20:12.765420+00:00 2 default_pool
success multi_interest_2024_dag update_jx_feed_media 2024-04-20T19:20:00+00:00 BashOperator 2024-04-21T19:20:13.927075+00:00 2024-04-21T19:22:27.391243+00:00 0:02:13.464000 230 10.14.1.101 root 1 default 2024-04-21T19:20:12.765393+00:00 2 default_pool
success multi_interest_2024_dag kill_iPython_job 2024-04-20T19:20:00+00:00 BashOperator 2024-04-21T19:20:05.896213+00:00 2024-04-21T19:20:06.013917+00:00 0:00:00.117704 229 10.14.1.101 root 22 default 2024-04-21T19:20:04.757263+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_test_result 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T21:26:24.614292+00:00 2024-04-20T21:27:16.069634+00:00 0:00:51.455300 197 10.14.1.101 root 1 default 2024-04-20T21:26:23.478592+00:00 2 default_pool
success multi_interest_2024_dag save_recall_to_hive 2024-04-19T19:20:00+00:00 SparkSubmitOperator 2024-04-20T21:24:45.964499+00:00 2024-04-20T21:26:21.126956+00:00 0:01:35.162500 196 10.14.1.101 root 2 default 2024-04-20T21:24:44.774906+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_7 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T20:54:19.774900+00:00 2024-04-20T21:11:54.306407+00:00 0:17:34.530000 195 10.14.1.101 root 3 default 2024-04-20T20:54:18.623702+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_0189 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T20:00:43.579465+00:00 2024-04-20T20:54:14.333975+00:00 0:53:30.750000 194 10.14.1.101 root 4 default 2024-04-20T20:00:42.413002+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_23456 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T20:00:43.567497+00:00 2024-04-20T21:24:40.195017+00:00 1:23:56.630000 193 10.14.1.101 root 3 default 2024-04-20T20:00:42.413028+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_234567 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:56:43.313344+00:00 2024-04-20T20:00:38.547323+00:00 0:03:55.234000 192 10.14.1.101 root 6 default 2024-04-20T19:56:42.168513+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_0189 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:54:19.161188+00:00 2024-04-20T19:56:38.324568+00:00 0:02:19.163000 191 10.14.1.101 root 7 default 2024-04-20T19:54:18.024447+00:00 2 default_pool
success multi_interest_2024_dag save_movie_recall_to_hive 2024-04-19T19:20:00+00:00 SparkSubmitOperator 2024-04-20T19:48:40.913265+00:00 2024-04-20T19:49:16.059463+00:00 0:00:35.146200 189 10.14.1.101 root 1 default 2024-04-20T19:48:39.660802+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_movie 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:42:44.354252+00:00 2024-04-20T19:48:36.359650+00:00 0:05:52.005000 187 10.14.1.101 root 2 default 2024-04-20T19:42:43.224394+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_movie 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:42:16.406926+00:00 2024-04-20T19:42:41.442131+00:00 0:00:25.035200 186 10.14.1.101 root 3 default 2024-04-20T19:42:15.193973+00:00 2 default_pool
success multi_interest_2024_dag train_diffurec 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:35:18.025860+00:00 2024-04-20T19:54:14.393929+00:00 0:18:56.370000 184 10.14.1.101 root 8 default 2024-04-20T19:35:16.694215+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_dataset_all_channelname 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:34:17.849639+00:00 2024-04-20T19:35:11.857438+00:00 0:00:54.007800 183 10.14.1.101 root 9 default 2024-04-20T19:34:16.638707+00:00 2 default_pool
success multi_interest_2024_dag update_user_click_all_channelname_60days_234567 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:30:11.632964+00:00 2024-04-20T19:34:11.800501+00:00 0:04:00.168000 182 10.14.1.101 root 10 default 2024-04-20T19:30:10.347963+00:00 2 default_pool
success multi_interest_2024_dag train_diffurec_movie 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:28:57.439740+00:00 2024-04-20T19:42:12.692195+00:00 0:13:15.252000 181 10.14.1.101 root 4 default 2024-04-20T19:28:56.268134+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_dataset_movie 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:28:41.398332+00:00 2024-04-20T19:28:51.646957+00:00 0:00:10.248600 180 10.14.1.101 root 5 default 2024-04-20T19:28:40.251363+00:00 2 default_pool
success multi_interest_2024_dag update_user_click_all_channelname_60days_0189 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:27:51.403366+00:00 2024-04-20T19:30:07.437542+00:00 0:02:16.034000 179 10.14.1.101 root 11 default 2024-04-20T19:27:50.195384+00:00 2 default_pool
success multi_interest_2024_dag generate_training_data_movie 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:27:51.369377+00:00 2024-04-20T19:28:37.432040+00:00 0:00:46.062700 178 10.14.1.101 root 6 default 2024-04-20T19:27:50.195360+00:00 2 default_pool
success multi_interest_2024_dag generate_user_click_data 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:22:39.003338+00:00 2024-04-20T19:27:45.112984+00:00 0:05:06.110000 177 10.14.1.101 root 18 default 2024-04-20T19:22:37.862058+00:00 2 default_pool
success multi_interest_2024_dag update_text_embedding 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:22:28.977610+00:00 2024-04-20T19:22:34.105156+00:00 0:00:05.127550 176 10.14.1.101 root 19 default 2024-04-20T19:22:27.852393+00:00 2 default_pool
success multi_interest_2024_dag update_jx_feed_media 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:20:08.568721+00:00 2024-04-20T19:22:22.172317+00:00 0:02:13.604000 175 10.14.1.101 root 1 default 2024-04-20T19:20:07.397070+00:00 2 default_pool
success multi_interest_2024_dag update_jx_lst_media 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:20:08.556028+00:00 2024-04-20T19:22:23.994309+00:00 0:02:15.438000 174 10.14.1.101 root 20 default 2024-04-20T19:20:07.397095+00:00 2 default_pool
success multi_interest_2024_dag kill_iPython_job 2024-04-19T19:20:00+00:00 BashOperator 2024-04-20T19:20:04.518553+00:00 2024-04-20T19:20:04.632768+00:00 0:00:00.114215 173 10.14.1.101 root 22 default 2024-04-20T19:20:03.393036+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_test_result 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T10:13:58.163006+00:00 2024-04-20T10:14:52.466154+00:00 0:00:54.303100 125 10.14.1.101 root 1 default 2024-04-20T10:13:56.988053+00:00 2 default_pool
success multi_interest_2024_dag save_recall_to_hive 2024-04-18T19:20:00+00:00 SparkSubmitOperator 2024-04-20T10:06:39.456247+00:00 2024-04-20T10:13:55.732912+00:00 0:07:16.277000 123 10.14.1.101 root 2 default 2024-04-20T10:06:37.100512+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_7 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T09:07:26.185568+00:00 2024-04-20T09:36:59.119160+00:00 0:29:32.930000 116 10.14.1.101 root 3 default 2024-04-20T09:07:24.339789+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_0189 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T08:07:55.801785+00:00 2024-04-20T09:07:21.322762+00:00 0:59:25.520000 108 10.14.1.101 root 4 default 2024-04-20T08:07:54.607809+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_23456 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T08:07:55.778621+00:00 2024-04-20T10:06:33.956484+00:00 1:58:38.180000 107 10.14.1.101 root 3 default 2024-04-20T08:07:54.607850+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_234567 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T08:03:53.563071+00:00 2024-04-20T08:07:49.156855+00:00 0:03:55.594000 106 10.14.1.101 root 6 default 2024-04-20T08:03:52.359133+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_0189 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T08:01:29.364267+00:00 2024-04-20T08:03:50.158627+00:00 0:02:20.794000 105 10.14.1.101 root 7 default 2024-04-20T08:01:28.201075+00:00 2 default_pool
success multi_interest_2024_dag save_movie_recall_to_hive 2024-04-18T19:20:00+00:00 SparkSubmitOperator 2024-04-20T07:47:16.550976+00:00 2024-04-20T07:47:52.381727+00:00 0:00:35.830700 104 10.14.1.101 root 1 default 2024-04-20T07:47:15.261999+00:00 5 default_pool
success multi_interest_2024_dag train_diffurec 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:45:32.311938+00:00 2024-04-20T08:01:24.888710+00:00 0:15:52.577000 103 10.14.1.101 root 8 default 2024-04-20T07:45:31.154261+00:00 5 default_pool
success multi_interest_2024_dag generate_diffurec_dataset_all_channelname 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:38:55.892721+00:00 2024-04-20T07:39:44.651781+00:00 0:00:48.759100 102 10.14.1.101 root 9 default 2024-04-20T07:38:54.753066+00:00 5 default_pool
success multi_interest_2024_dag update_user_click_all_channelname_60days_234567 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:34:51.906819+00:00 2024-04-20T07:38:49.704169+00:00 0:03:57.797000 101 10.14.1.101 root 10 default 2024-04-20T07:34:50.510196+00:00 5 default_pool
success multi_interest_2024_dag update_user_click_all_channelname_60days_0189 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:32:33.544639+00:00 2024-04-20T07:34:48.100365+00:00 0:02:14.556000 100 10.14.1.101 root 11 default 2024-04-20T07:32:32.356736+00:00 9 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_movie 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:08:16.058505+00:00 2024-04-20T07:12:09.363076+00:00 0:03:53.305000 87 10.14.1.101 root 2 default 2024-04-20T07:08:14.889360+00:00 2 default_pool
success multi_interest_2024_dag generate_inference_dataset_movie 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T07:07:56.150665+00:00 2024-04-20T07:08:12.706305+00:00 0:00:16.555600 86 10.14.1.101 root 3 default 2024-04-20T07:07:54.865579+00:00 2 default_pool
success multi_interest_2024_dag train_diffurec_movie 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T06:54:07.102257+00:00 2024-04-20T07:07:51.012958+00:00 0:13:43.911000 82 10.14.1.101 root 4 default 2024-04-20T06:54:05.910599+00:00 3 default_pool
success multi_interest_2024_dag generate_diffurec_dataset_movie 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T06:53:53.171995+00:00 2024-04-20T06:54:03.689102+00:00 0:00:10.517100 81 10.14.1.101 root 5 default 2024-04-20T06:53:51.897225+00:00 3 default_pool
success multi_interest_2024_dag generate_training_data_movie 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T06:53:07.080647+00:00 2024-04-20T06:53:49.756829+00:00 0:00:42.676200 80 10.14.1.101 root 6 default 2024-04-20T06:53:05.852804+00:00 3 default_pool
success multi_interest_2024_dag generate_user_click_data 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T06:47:30.694427+00:00 2024-04-20T06:53:01.234626+00:00 0:05:30.540000 78 10.14.1.101 root 18 default 2024-04-20T06:47:29.524195+00:00 3 default_pool
success multi_interest_2024_dag update_jx_feed_media 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T05:48:11.120533+00:00 2024-04-20T05:49:32.879694+00:00 0:01:21.759200 72 10.14.1.101 root 1 default 2024-04-20T05:48:09.915057+00:00 3 default_pool
success multi_interest_2024_dag update_text_embedding 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T04:19:11.606726+00:00 2024-04-20T04:19:16.881879+00:00 0:00:05.275150 64 10.14.1.101 root 19 default 2024-04-20T04:19:10.244897+00:00 2 default_pool
success multi_interest_2024_dag update_jx_lst_media 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T04:16:48.964644+00:00 2024-04-20T04:19:07.550471+00:00 0:02:18.586000 63 10.14.1.101 root 20 default 2024-04-20T04:16:47.785279+00:00 2 default_pool
success multi_interest_2024_dag kill_iPython_job 2024-04-18T19:20:00+00:00 BashOperator 2024-04-20T04:16:44.947383+00:00 2024-04-20T04:16:45.069586+00:00 0:00:00.122203 61 10.14.1.101 root 22 default 2024-04-20T04:16:43.781500+00:00 2 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_359 2024-10-15T19:10:00+00:00 BashOperator dev 9 default 1 default_pool
success multi_interest_2024_dag generate_diffurec_recall_result_7 2024-10-15T19:10:00+00:00 BashOperator dev 9 default 1 default_pool